
Poudre Boys Baseball |
|||
|
Coach: N/A Mascot: Impalas Home Field: N/A |
2007-2008 Record (overall): 7-12-0 2007-2008 (conf.): 2-6-0 Conference: Front Range Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/6 | Thompson Valley | Home | ||||||||
| 3/10 | Mountain View | @Mountain View | ||||||||
| 3/12 | ThunderRidge | Home | ||||||||
| 3/14 | Green Mountain | Home | ||||||||
| 3/15 | Longmont | @Longmont | ||||||||
| 3/25 | Fossil Ridge | @Fossil Ridge | ||||||||
| 3/27 | Fort Collins | @Fort Collins | ||||||||
| 3/28 | Montbello | Home | ||||||||
| 3/29 | Rocky Mountain | Home | ||||||||
| 3/31 | Elizabeth | @Elizabeth | ||||||||
| 4/1 | Castle View | @Castle View | ||||||||
| 4/5 | Fort Collins * | Home | ||||||||
| 4/8 | Rocky Mountain * | @Rocky Mountain | ||||||||
| 4/10 | Loveland * | @Loveland | ||||||||
| 4/15 | Northglenn * | Home | ||||||||
| 4/17 | Monarch * | Home | ||||||||
| 4/19 | Thornton * | @Thornton | ||||||||
| 4/22 | Legacy * | Home | ||||||||
| 4/24 | Horizon * | @Horizon | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Rocky Mountain | 7 |
1 |
0 |
0.875 |
24 |
3 |
0 |
0.889 |
| Horizon | 7 |
1 |
0 |
0.875 |
14 |
6 |
0 |
0.700 |
| Fort Collins | 5 |
3 |
0 |
0.625 |
11 |
9 |
0 |
0.550 |
| Legacy | 4 |
4 |
0 |
0.500 |
12 |
7 |
0 |
0.632 |
| Monarch | 4 |
4 |
0 |
0.500 |
11 |
10 |
0 |
0.524 |
| Northglenn | 3 |
5 |
0 |
0.375 |
9 |
8 |
0 |
0.529 |
| Thornton | 2 |
6 |
0 |
0.250 |
8 |
10 |
0 |
0.444 |
| Poudre | 2 |
6 |
0 |
0.250 |
7 |
12 |
0 |
0.368 |
| Loveland | 2 |
6 |
0 |
0.250 |
3 |
16 |
0 |
0.158 |
Team Statistics
| team stat Comparison | ||
Poudre |
Opponent |
|
| Runs | 2 |
47 |
| Hits | 91 |
147 |
| Errors | 37 |
32 |
| RBI | 2 |
129 |
| Doubles | 0 |
40 |
| Triples | 0 |
8 |
| Home Runs | 0 |
8 |
| Steals | 3 |
18 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Aaron Young | 1 | 0 | 1 | 0 | 2.33 | 6 | n/a | 3 | 4 | 2 | 0 | 4 | 5 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Howard-Finn | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
| Aaron Young | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Dylan Morrow | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.286 |
| Janicki | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.143 |
| Saboy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jared Young | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jeremy Soliday | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Vic Graham | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Carl Dernell | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mulcar | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cash | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Karl Thurston | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |

