
Pomona Boys Baseball |
|||
|
Coach: N/A Mascot: Panthers Home Field: N/A |
2007-2008 Record (overall): 8-10-0 2007-2008 (conf.): 4-6-0 Conference: Jeffco (5A) Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/11 | Northglenn | @Northglenn | ||||||||
| 3/13 | Rocky Mountain | @Rocky Mountain | ||||||||
| 3/15 | Lewis-Palmer | Home | ||||||||
| 3/20 | Monarch | Home | ||||||||
| 3/25 | McClancy, N.Y. | Home | ||||||||
| 3/26 | Episcopal, Fla. | @Episcopal, Fla. | ||||||||
| 3/28 | Pensacola, Fl. | @Pensacola, Fl. | ||||||||
| 4/1 | Arvada * | Home | ||||||||
| 4/2 | Legacy | @Legacy | ||||||||
| 4/5 | Chatfield * | Home | ||||||||
| 4/8 | Standley Lake * | @Standley Lake | ||||||||
| 4/11 | Columbine * | @Columbine | ||||||||
| 4/12 | Wheat Ridge * | @Wheat Ridge | ||||||||
| 4/14 | Arvada West * | Home | ||||||||
| 4/18 | Bear Creek * | Home | ||||||||
| 4/19 | Green Mountain * | @Green Mountain | ||||||||
| 4/21 | Dakota Ridge * | @Dakota Ridge | ||||||||
| 4/23 | Lakewood * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Dakota Ridge | 9 |
1 |
0 |
0.900 |
20 |
4 |
0 |
0.833 |
| Chatfield | 7 |
3 |
0 |
0.700 |
19 |
6 |
0 |
0.760 |
| Wheat Ridge | 7 |
3 |
0 |
0.700 |
15 |
6 |
0 |
0.714 |
| Columbine | 6 |
4 |
0 |
0.600 |
11 |
10 |
0 |
0.524 |
| Green Mountain | 5 |
5 |
0 |
0.500 |
14 |
7 |
0 |
0.667 |
| Bear Creek | 5 |
5 |
0 |
0.500 |
9 |
10 |
0 |
0.474 |
| Arvada West | 5 |
5 |
0 |
0.500 |
8 |
11 |
0 |
0.421 |
| Lakewood | 4 |
6 |
0 |
0.400 |
9 |
9 |
0 |
0.500 |
| Pomona | 4 |
6 |
0 |
0.400 |
8 |
10 |
0 |
0.444 |
| Standley Lake | 3 |
7 |
0 |
0.300 |
5 |
14 |
0 |
0.263 |
| Arvada | 0 |
10 |
0 |
0.000 |
4 |
15 |
0 |
0.211 |
Team Statistics
| team stat Comparison | ||
Pomona |
Opponent |
|
| Runs | 78 |
53 |
| Hits | 123 |
161 |
| Errors | 27 |
33 |
| RBI | 82 |
84 |
| Doubles | 30 |
22 |
| Triples | 3 |
3 |
| Home Runs | 17 |
9 |
| Steals | 20 |
11 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Alex Overstreet | 12 | 0 | 0 | 0 | 56.00 | 1 | n/a | 5 | 8 | 8 | 2 | 2 | 0 |
| Brad Zewe | 5 | 0 | 0 | 0 | 14.00 | 3 | n/a | 7 | 7 | 6 | 0 | 1 | 1 |
| Sean Mangus | 11 | 1 | 0 | 0 | 8.40 | 5 | n/a | 4 | 6 | 6 | 1 | 6 | 2 |
| Pat Palotto | 6 | 1 | 1 | 0 | 7.00 | 11 | n/a | 15 | 14 | 11 | 1 | 14 | 12 |
| Michael Loseke | 13 | 0 | 6 | 0 | 5.68 | 37 | n/a | 55 | 42 | 30 | 1 | 14 | 32 |
| Devon Davidson | 17 | 5 | 1 | 1 | 2.87 | 39 | n/a | 45 | 21 | 16 | 0 | 9 | 33 |
| Marcus Loseke | 16 | 0 | 0 | 0 | 2.33 | 3 | n/a | 2 | 1 | 1 | 1 | 1 | 2 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Michael Sullivan | 17 | 47 | 14 | 19 | 14 | 7 | 0 | 4 | 6 | 4 | 0 | 0.404 |
| Michael Loseke | 13 | 34 | 7 | 13 | 15 | 4 | 0 | 5 | 3 | 9 | 1 | 0.382 |
| Nick Jones | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0.333 |
| Keegan Ryan | 10 | 21 | 7 | 7 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0.333 |
| Devon Davidson | 17 | 59 | 14 | 19 | 11 | 6 | 2 | 3 | 5 | 9 | 1 | 0.322 |
| Marcus Loseke | 16 | 42 | 11 | 13 | 11 | 3 | 0 | 3 | 6 | 11 | 5 | 0.310 |
| Aaron Romero | 13 | 37 | 8 | 11 | 9 | 4 | 0 | 0 | 4 | 10 | 1 | 0.297 |
| Alex Overstreet | 12 | 21 | 2 | 5 | 1 | 2 | 0 | 0 | 5 | 5 | 1 | 0.238 |
| Kurtis Baker | 16 | 34 | 2 | 8 | 4 | 0 | 0 | 0 | 7 | 9 | 2 | 0.235 |
| Daniel Nealon | 17 | 51 | 11 | 11 | 6 | 0 | 0 | 0 | 4 | 7 | 3 | 0.216 |
| Ryan Novotny | 12 | 36 | 8 | 7 | 3 | 2 | 1 | 0 | 5 | 5 | 2 | 0.194 |
| Brian White | 7 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0.182 |
| Matt Castillo | 7 | 11 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0.182 |
| Travis Cox | 6 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0.167 |
| Aaron Martinez | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.125 |
| Sean Mangus | 11 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0.067 |
| Cameron Duvall | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Omar Perez | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Brad Zewe | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |

