
Northglenn Boys Baseball |
|||
|
Coach: N/A Mascot: Norse Home Field: N/A |
2007-2008 Record (overall): 9-8-0 2007-2008 (conf.): 3-5-0 Conference: Front Range Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/8 | Bear Creek | Home | ||||||||
| 3/11 | Pomona | Home | ||||||||
| 3/13 | Standley Lake | @Standley Lake | ||||||||
| 3/19 | Columbine | Home | ||||||||
| 3/24 | Agoura, Calif. | @Agoura, Calif. | ||||||||
| 3/24 | Agoura, Calif. | @Agoura, Calif. | ||||||||
| 3/26 | Buena, Calif. | @Buena, Calif. | ||||||||
| 4/2 | Horizon | Home | ||||||||
| 4/8 | Horizon * | @Horizon | ||||||||
| 4/12 | Thornton * | Home | ||||||||
| 4/15 | Poudre * | @Poudre | ||||||||
| 4/16 | Conifer | Home | ||||||||
| 4/17 | Loveland * | @Loveland | ||||||||
| 4/19 | Monarch * | Home | ||||||||
| 4/21 | Rocky Mountain * | Home | ||||||||
| 4/22 | Fort Collins * | Home | ||||||||
| 4/24 | Legacy * | @Legacy | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Rocky Mountain | 7 |
1 |
0 |
0.875 |
24 |
3 |
0 |
0.889 |
| Horizon | 7 |
1 |
0 |
0.875 |
14 |
6 |
0 |
0.700 |
| Fort Collins | 5 |
3 |
0 |
0.625 |
11 |
9 |
0 |
0.550 |
| Legacy | 4 |
4 |
0 |
0.500 |
12 |
7 |
0 |
0.632 |
| Monarch | 4 |
4 |
0 |
0.500 |
11 |
10 |
0 |
0.524 |
| Northglenn | 3 |
5 |
0 |
0.375 |
9 |
8 |
0 |
0.529 |
| Thornton | 2 |
6 |
0 |
0.250 |
8 |
10 |
0 |
0.444 |
| Poudre | 2 |
6 |
0 |
0.250 |
7 |
12 |
0 |
0.368 |
| Loveland | 2 |
6 |
0 |
0.250 |
3 |
16 |
0 |
0.158 |
Team Statistics
| team stat Comparison | ||
Northglenn |
Opponent |
|
| Runs | 49 |
75 |
| Hits | 160 |
139 |
| Errors | 32 |
26 |
| RBI | 127 |
74 |
| Doubles | 26 |
20 |
| Triples | 6 |
3 |
| Home Runs | 8 |
8 |
| Steals | 2 |
9 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Christian Lujan | 13 | 0 | 0 | 0 | 11.67 | 3 | n/a | 6 | 5 | 5 | 0 | 0 | 5 |
| Danny Polson | 13 | 1 | 1 | 0 | 11.20 | 5 | n/a | 15 | 13 | 8 | 0 | 1 | 5 |
| Tanner Waite | 14 | 1 | 0 | 0 | 7.70 | 10 | n/a | 9 | 17 | 11 | 0 | 6 | 14 |
| Smith | 1 | 0 | 0 | 0 | 7.00 | 2 | n/a | 3 | 2 | 2 | 0 | 3 | 1 |
| Tommy Polson | 4 | 0 | 0 | 0 | 4.20 | 5 | n/a | 9 | 4 | 3 | 0 | 1 | 0 |
| Anthony Mastroni | 8 | 0 | 2 | 0 | 3.00 | 7 | n/a | 10 | 9 | 3 | 0 | 2 | 4 |
| Jordon Sanchez | 14 | 7 | 2 | 0 | 2.33 | 51 | n/a | 48 | 20 | 17 | 1 | 8 | 47 |
| Brain Lantzy | 3 | 0 | 0 | 0 | 0.00 | 4 | n/a | 2 | 0 | 0 | 0 | 0 | 3 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Ellenbruch | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Nate Holt | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 |
| Tanner Waite | 14 | 47 | 18 | 23 | 23 | 2 | 2 | 2 | 8 | 0 | 1 | 0.489 |
| Eric Payan | 14 | 42 | 21 | 18 | 11 | 3 | 1 | 0 | 2 | 0 | 0 | 0.429 |
| Chris Tibbitts | 14 | 44 | 13 | 18 | 20 | 2 | 0 | 3 | 1 | 2 | 0 | 0.409 |
| Brian Carmack | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 |
| Christian Lujan | 13 | 40 | 11 | 16 | 19 | 5 | 0 | 0 | 2 | 0 | 0 | 0.400 |
| Jordon Sanchez | 14 | 49 | 16 | 19 | 15 | 9 | 1 | 0 | 0 | 1 | 0 | 0.388 |
| Charlie Festi | 14 | 42 | 15 | 16 | 10 | 2 | 0 | 2 | 1 | 1 | 0 | 0.381 |
| Danny Polson | 13 | 33 | 11 | 12 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0.364 |
| Ted Dutcher | 10 | 29 | 8 | 10 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0.345 |
| Evan Medina | 11 | 23 | 14 | 7 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0.304 |
| Anthony Mastroni | 8 | 8 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 |
| Tommy Polson | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| Brain Lantzy | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| Jeffrey Guerin | 7 | 12 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 |

