
Monarch Boys Baseball |
|||
|
Coach: N/A Mascot: Coyotes Home Field: N/A |
2007-2008 Record (overall): 11-10-0 2007-2008 (conf.): 4-4-0 Conference: Front Range Class: Class 5A Region: N/A District: N/A |
2007-2008 Team Roster Visit School Website |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/10 | ThunderRidge | Home | ||||||||
| 3/13 | Regis Jesuit | Home | ||||||||
| 3/15 | Arapahoe | @Arapahoe | ||||||||
| 3/19 | Arvada West | Home | ||||||||
| 3/20 | Pomona | @Pomona | ||||||||
| 3/22 | Denver North | @Denver North | ||||||||
| 3/25 | Ashland, Ore. | Home | ||||||||
| 3/26 | Tolleson, Ariz. | @Tolleson, Ariz. | ||||||||
| 3/28 | Aztec | @Aztec, N.M. | ||||||||
| 3/29 | Apollo, Ariz. | @Apollo, Ariz. | ||||||||
| 4/5 | Legacy * | Home | ||||||||
| 4/8 | Loveland * | Home | ||||||||
| 4/12 | Fort Collins * | Home | ||||||||
| 4/14 | Thornton * | @Thornton | ||||||||
| 4/15 | Wheat Ridge | Home | ||||||||
| 4/17 | Poudre * | @Poudre | ||||||||
| 4/19 | Northglenn * | @Northglenn | ||||||||
| 4/22 | Horizon * | Home | ||||||||
| 4/24 | Rocky Mountain * | @Rocky Mountain | ||||||||
| 5/3 | Regis Jesuit | @Regis Jesuit | ||||||||
| 5/3 | Dakota Ridge | @Dakota Ridge | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Rocky Mountain | 7 |
1 |
0 |
0.875 |
24 |
3 |
0 |
0.889 |
| Horizon | 7 |
1 |
0 |
0.875 |
14 |
6 |
0 |
0.700 |
| Fort Collins | 5 |
3 |
0 |
0.625 |
11 |
9 |
0 |
0.550 |
| Legacy | 4 |
4 |
0 |
0.500 |
12 |
7 |
0 |
0.632 |
| Monarch | 4 |
4 |
0 |
0.500 |
11 |
10 |
0 |
0.524 |
| Northglenn | 3 |
5 |
0 |
0.375 |
9 |
8 |
0 |
0.529 |
| Thornton | 2 |
6 |
0 |
0.250 |
8 |
10 |
0 |
0.444 |
| Poudre | 2 |
6 |
0 |
0.250 |
7 |
12 |
0 |
0.368 |
| Loveland | 2 |
6 |
0 |
0.250 |
3 |
16 |
0 |
0.158 |
Team Statistics
| team stat Comparison | ||
Monarch |
Opponent |
|
| Runs | 114 |
43 |
| Hits | 220 |
149 |
| Errors | 36 |
36 |
| RBI | 144 |
65 |
| Doubles | 31 |
18 |
| Triples | 4 |
3 |
| Home Runs | 20 |
13 |
| Steals | 0 |
15 |
| Pitching Leaders | |||||||||||||
| Player Name | G | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Paulman | 4 | 0 | 2 | 0 | 8.56 | 9 | n/a | 14 | 17 | 11 | 0 | 10 | 11 |
| Trevor Soole | 13 | 0 | 2 | 1 | 7.00 | 14 | n/a | 23 | 21 | 14 | 0 | 6 | 14 |
| Shea Maltese | 21 | 0 | 1 | 2 | 6.63 | 19 | n/a | 27 | 21 | 18 | 3 | 7 | 22 |
| Ethan Hodgson | 20 | 1 | 2 | 0 | 6.33 | 21 | n/a | 34 | 26 | 19 | 0 | 14 | 21 |
| Cameron Tallman | 18 | 6 | 3 | 0 | 4.91 | 47 | n/a | 42 | 47 | 33 | 0 | 41 | 84 |
| Denver Powell | 20 | 3 | 2 | 0 | 4.14 | 22 | n/a | 26 | 16 | 13 | 0 | 8 | 29 |
| Montoya | 11 | 0 | 0 | 0 | 0.00 | 2 | n/a | 0 | 0 | 0 | 0 | 0 | 4 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| K. Wright | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Shea Maltese | 21 | 60 | 26 | 32 | 42 | 6 | 2 | 10 | 0 | 2 | 0 | 0.533 |
| JD Stout | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Cale Soole | 21 | 71 | 22 | 34 | 18 | 10 | 0 | 2 | 0 | 0 | 0 | 0.479 |
| Brandon Vaughn | 21 | 71 | 29 | 34 | 19 | 3 | 1 | 3 | 2 | 1 | 0 | 0.479 |
| R. Eisenach | 4 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
| M. Cummings | 21 | 53 | 11 | 20 | 8 | 0 | 0 | 1 | 0 | 3 | 0 | 0.377 |
| Derek Dicarlo | 21 | 69 | 11 | 26 | 19 | 6 | 1 | 0 | 0 | 1 | 0 | 0.377 |
| Matt Eisenach | 14 | 27 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.370 |
| Bren Montgomery | 21 | 74 | 24 | 24 | 11 | 2 | 0 | 2 | 0 | 1 | 0 | 0.324 |
| Ethan Hodgson | 20 | 32 | 8 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0.312 |
| Cameron Tallman | 18 | 20 | 4 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0.300 |
| Trevor Soole | 13 | 21 | 5 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0.286 |
| Denver Powell | 20 | 45 | 3 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0.222 |
| Paulman | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| Montoya | 11 | 12 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 |
| Cameron Brown | 18 | 34 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.059 |
| Woolridge | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bolyard | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| T. Conrad | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding Leaders | ||||||||||||
| Player Name | G | DP | E | PO | PB | AVG | ||||||
| Cameron Brown | 18 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Shea Maltese | 21 | 0 | 0 | 1 | 0 | 1.000 | ||||||
| Cale Soole | 21 | 0 | 0 | 5 | 0 | 1.000 | ||||||
| Ethan Hodgson | 20 | 0 | 0 | 2 | 0 | 1.000 | ||||||
| M. Cummings | 21 | 0 | 0 | 5 | 0 | 1.000 | ||||||
| Matt Eisenach | 14 | 0 | 0 | 7 | 0 | 1.000 | ||||||

