Merino Boys Baseball |
|||
|
Coach: N/A Mascot: Rams Home Field: N/A |
2006-2007 Record (overall): 3-14-0 2006-2007 (conf.): 3-3-0 Conference: District 4 (1A) Class: Class 1A Region: N/A District: N/A |
2006-2007 Team Roster |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/15 | Yuma | @Yuma | ||||||||
| 3/17 | Haxtun * | @Haxtun | ||||||||
| 3/17 | Haxtun * | @Haxtun | ||||||||
| 3/27 | Holyoke | @Holyoke | ||||||||
| 3/27 | Holyoke | @Holyoke | ||||||||
| 3/31 | Akron | Home | ||||||||
| 3/31 | Akron | Home | ||||||||
| 4/3 | Wray | Home | ||||||||
| 4/9 | Sedgwick County | @Sedgwick County | ||||||||
| 4/9 | Sedgwick County | @Sedgwick County | ||||||||
| 4/17 | Fleming * | Home | ||||||||
| 4/17 | Fleming * | Home | ||||||||
| 4/21 | Wiggins | Home | ||||||||
| 4/21 | Wiggins | Home | ||||||||
| 4/26 | Peetz * | @Peetz | ||||||||
| 4/28 | Wray | @Wray | ||||||||
| 5/1 | Caliche * | @Caliche | ||||||||
| 5/1 | Caliche * | @Caliche | ||||||||
| 5/10 | Haxtun | @Haxtun | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Haxtun | 5 |
1 |
0 |
0.833 |
15 |
9 |
0 |
0.625 |
| Caliche | 5 |
2 |
0 |
0.714 |
8 |
12 |
0 |
0.400 |
| Peetz | 6 |
3 |
0 |
0.667 |
7 |
6 |
0 |
0.538 |
| Merino | 3 |
3 |
0 |
0.500 |
3 |
14 |
0 |
0.176 |
| Briggsdale | 1 |
2 |
0 |
0.333 |
1 |
3 |
0 |
0.250 |
| Weldon Valley | 0 |
3 |
0 |
0.000 |
0 |
5 |
0 |
0.000 |
| Fleming | 0 |
5 |
0 |
0.000 |
0 |
5 |
0 |
0.000 |
| Otis | 0 |
1 |
0 |
0.000 |
0 |
3 |
0 |
0.000 |
Team Statistics
| team stat Comparison | ||
Merino |
Opponent |
|
| Runs | 0 |
31 |
| Hits | 56 |
134 |
| Errors | 44 |
23 |
| RBI | 18 |
112 |
| Doubles | 7 |
13 |
| Triples | 0 |
6 |
| Home Runs | 0 |
9 |
| Steals | 12 |
51 |
| Batting Leaders | ||||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Luke Owens | 11 | 25 | 4 | 10 | 8 | 2 | 0 | 0 | 0 | 8 | 0 | 0.400 |
| Ross Brunkhardt | 9 | 22 | 6 | 7 | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 0.318 |
| Dylon Rinaldo | 6 | 17 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0.235 |
| Andy Bartlett | 9 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.211 |
| Nathan Smock | 9 | 16 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0.188 |
| Chase Chesterman | 11 | 32 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0.188 |
| Mitchell Harryman | 7 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.182 |
| D Russell | 11 | 23 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0.174 |
| Ethan Kurtzer | 11 | 28 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 7 | 0 | 0.143 |
| Kaleb Kurtzer | 11 | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 0.136 |
| Brandon Martinez | 7 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.091 |
| K Crose | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Zach Baker | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.000 |

