Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Jefferson (2-13) | 3 |
2 |
3 |
2 |
0 |
0 |
0 |
10 |
FINAL |
| George Washington (6-13) | 0 |
0 |
0 |
0 |
1 |
0 |
0 |
1 |
|
March 11, 2006 - Site Not Reported
| team stat Comparison | ||
Jefferson |
George Washington |
|
| Runs | 10 |
1 |
| Hits | 6 |
5 |
| Errors | 2 |
4 |
| RBI | 7 |
0 |
| Doubles | n/a |
0 |
| Triples | n/a |
n/a |
| Home Runs | 3 |
n/a |
| Steals | n/a |
n/a |
| Jefferson Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Areola | 4 | 1 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Francisco Duran | 4 | 2 | 2 | 4 | n/a | n/a | 2 | n/a | n/a | n/a | 0.500 |
| Robert Mendez | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Ernesto Ovalle | 3 | 2 | 1 | 3 | n/a | n/a | 1 | n/a | n/a | n/a | 0.333 |
| Frank Van Amburg | 2 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| D Medina | 3 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| J. Ovalle | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Rodriguez | 3 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| J. Medina | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Jefferson Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Viveros | 0.00 | 5 | 0 | 4 | 1 | 0 | n/a | 3 | 5 | |||
| Francisco Duran | 0.00 | 2 | 0 | 1 | 0 | 0 | n/a | 1 | 3 | |||
| George Washington Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Will Scott | 1 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Nick Sather | 4 | 0 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Abe Bobb | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Shawn Powers | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| John Hallett | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Jordan Surratt | 2 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Farnando Byrd-Farr | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Mallory Roybal | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Austin Bakhtiary | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Brent Gaisford | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Lamont Mantilla | 1 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Alex McClary | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Doug DeMuro | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| George Washington Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Austin Bakhtiary | 14.00 | 2 | 0 | 3 | 5 | 4 | n/a | 1 | 1 | |||
| Will Scott | 14.00 | 1 | 0 | 2 | 3 | 2 | n/a | 2 | 1 | |||
| Shawn Powers | 1.75 | 4 | 0 | 1 | 2 | 1 | n/a | 1 | 7 | |||

