Scoreboard
1 |
2 |
3 |
4 |
5 |
|||
| Conifer (7-13) | 7 |
2 |
6 |
3 |
3 |
21 |
FINAL |
| Aurora Central (4-15) | 0 |
0 |
1 |
0 |
2 |
3 |
|
March 14, 2006 - Site Not Reported
| team stat Comparison | ||
Conifer |
Aurora Central |
|
| Runs | 21 |
3 |
| Hits | 17 |
4 |
| Errors | 4 |
5 |
| RBI | 10 |
n/a |
| Doubles | 5 |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
n/a |
| Conifer Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Savoe Beil | 2 | 0 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| David Balent | 3 | 2 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Colin Hacker | 3 | 1 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Aaron Eddy | 3 | 2 | 2 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Dorrance | 3 | 1 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Phil Zurlinden | 3 | 1 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Selle | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Tommy Owshaney | 4 | 4 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Jarrod Giroue | 3 | 2 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Nathan Van Bibber | 3 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Ian Shippy | 3 | 0 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Eliott Fleck | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Wiley Waibel | 1 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Dan DeLay | 2 | 2 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Conifer Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Tommy Owshaney | 14.00 | 1 | 0 | 1 | 2 | 2 | n/a | 4 | 3 | |||
| Dan DeLay | 0.00 | 2 | 0 | 2 | 0 | 0 | n/a | 0 | 5 | |||
| Dorrance | 0.00 | 2 | 0 | 1 | 1 | 0 | n/a | 1 | 2 | |||

