D Evelyn at Jefferson

D Evelyn at Jefferson

When: March 31, 2001 - 3:30 p.m.
Where: -

Related Links
Matchup Breakdown
 
D Evelyn
Jefferson
Hits
158
42
Errors
55
78
RBI
99
8
Doubles
30
1
Triples
8
0
Home Runs
11
2
Steals
9
0

Team Leaders - Season

D Evelyn Batting Leaders
Player Name G AB R H RBI 2B 3B HR BB K SB
Scott Schnake 6 7 2 5 4 0 0 0 1 2 0
Wagner 17 51 11 21 22 5 3 3 3 3 0
D Ross 2 8 1 3 0 0 0 0 0 1 0
Jay Soneff 18 57 9 20 10 6 2 1 2 4 1
Tom Donze 6 20 1 7 5 3 0 0 1 1 0
Scott Covell 18 51 15 16 11 3 2 1 5 9 2
Nathan Gillespie 19 51 14 16 11 4 1 2 5 8 2
Jeremy Turner 9 29 8 9 2 0 0 1 3 7 1
Tonze 5 13 1 4 1 1 0 0 4 1 0
Ben Parrott 18 49 9 12 14 4 0 2 4 8 1
Joe Rebek 14 33 3 8 3 2 0 0 1 5 0
Zach Leavitt 10 16 3 3 1 0 0 0 5 8 0
Curtis Culligan 5 11 2 2 0 0 0 0 2 2 0
Justin Hintz 14 39 8 7 6 0 0 0 4 4 0
Brady Loyd 5 13 2 2 2 0 0 0 0 2 1
Mark Abrams 13 35 5 5 6 2 0 1 5 11 0
Mike Sherman 7 10 5 1 1 0 0 0 6 3 1
J Hint 1 1 0 0 0 0 0 0 1 0 0
D Evelyn Pitching Leaders
Player Name W L S ERA IP 1/3 H R ER HR BB SO
Tonze 0 0 0 35.00 1 0 4 7 5 0 4 2
D Ross 0 0 0 7.00 1 0 2 6 1 0 1 1
Scott Covell 0 0 0 6.28 29 0 34 40 26 2 19 24
Ben Parrott 0 0 0 6.00 14 0 21 24 12 1 4 7
Nathan Gillespie 0 0 0 6.00 7 0 7 6 6 0 10 4
Jay Soneff 0 0 0 4.31 13 0 11 12 8 0 11 13
Joe Rebek 0 0 0 3.50 14 0 3 7 7 1 8 15
Scott Schnake 0 0 0 1.65 17 0 11 8 4 0 8 14
D Evelyn Fielding Leaders
Player Name G PO A E PB DP
No stats available
Jefferson Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB
Melgaras 5 0 2 1 0 0 0 0 0 0
Reo Bradfield 20 2 7 0 0 0 0 0 1 0
Luis Lerma 4 0 1 0 0 0 0 0 1 0
Chris McIntosh 4 1 1 0 0 0 0 0 0 0
J. Hagman 14 0 3 1 0 0 0 0 5 0
Jesus Ruelas 5 1 1 0 1 0 0 0 3 0
Steven Cooper 5 0 1 0 0 0 0 0 1 0
Mike Guglizza 16 3 3 3 0 0 2 1 2 0
Samual Acosta 12 0 2 2 0 0 0 0 2 0
Atkinson 9 1 1 0 0 0 0 0 2 0
Joe Espinoza 3 0 0 0 0 0 0 0 3 0
Cordova 11 0 0 1 0 0 0 0 4 0
Pablo Soto 4 0 0 0 0 0 0 2 1 0
Iliff 6 1 0 0 0 0 0 1 3 0
Banuelos 3 0 0 0 0 0 0 0 0 0
Farrell 1 0 0 0 0 0 0 0 1 0
Burke 1 0 0 0 0 0 0 0 0 0
Jefferson Pitching Leaders
Player Name W L S ERA IP 1/3 H R ER HR BB SO
Farrell 0 0 0 49.00 1 0 7 7 7 0 1 1
Samual Acosta 0 0 0 21.00 2 0 7 6 6 1 0 2
Atkinson 0 0 0 18.00 7 0 29 30 18 0 5 10
Reo Bradfield 0 0 0 12.44 18 0 53 56 32 1 4 8
Jesus Ruelas 0 0 0 5.83 6 0 11 9 5 0 1 1
Jefferson Fielding Leaders
Player Name PO A E PB DP
No stats available

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links