Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
|||
| Arapahoe (18-7) | 0 |
0 |
0 |
0 |
2 |
0 |
2 |
FINAL |
| Rocky Mountain (24-3) | 1 |
2 |
2 |
0 |
2 |
6 |
13 |
|
May 16, 2008 - All-City Field
| team stat Comparison | ||
Arapahoe |
Rocky Mountain |
|
| Runs | 2 |
13 |
| Hits | 6 |
15 |
| Errors | 3 |
2 |
| RBI | 2 |
11 |
| Doubles | 1 |
1 |
| Triples | n/a |
1 |
| Home Runs | 1 |
2 |
| Steals | n/a |
2 |
| Arapahoe Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Brian Guymon | 3 | 0 | 2 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | 0.667 |
| Troy Brewer | 2 | 1 | 1 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.500 |
| Holland | 2 | 1 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | 0.500 |
| Jake Sudduth | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Byrd | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Derek Overton | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | 1 | n/a | 0.000 |
| Brendon Davison | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Kible | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Eric Soehngen | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Arapahoe Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Ryan Whittemore | 12.60 | 5 | 1 | 13 | 12 | 9 | n/a | 3 | 4 | |||
| Rocky Mountain Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Marco Gonzales | 3 | 2 | 3 | 2 | 1 | n/a | n/a | 1 | n/a | n/a | 1.000 | |
| Chris Roglen | 4 | 1 | 3 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | 0.750 | |
| Richard Dagget | 4 | 0 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Jacob Stewart | 4 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | 2 | 1 | 0.500 | |
| Alex Kelly | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | 1 | 0.333 | |
| Mitchell Bean | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Bryan Peters | 4 | 2 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | 0.250 | |
| Nic Wunsch | 4 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 0.250 | |
| Andy Burns | 5 | 2 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | 0.200 | |
| Luke White | 0 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Rocky Mountain Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Richard Dagget | 3.50 | 4 | 1 | 5 | 2 | 2 | n/a | 2 | 1 | |||
| Pierce Trumper | 0.00 | 1 | 2 | 1 | 0 | 0 | n/a | 0 | 2 | |||

