Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Caliche (8-8) | 0 |
2 |
0 |
0 |
1 |
0 |
0 |
3 |
FINAL |
| Granada (8-4) | 0 |
0 |
0 |
1 |
0 |
0 |
3 |
4 |
|
May 16, 2008 - Runyon Sports Complex
| team stat Comparison | ||
Caliche |
Granada |
|
| Runs | 3 |
4 |
| Hits | 4 |
6 |
| Errors | 1 |
2 |
| RBI | 2 |
3 |
| Doubles | 2 |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | 2 |
1 |
| Caliche Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Weingardt | 3 | 1 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | 0.667 |
| Robbie Hendrix | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Cody Zink | 3 | 0 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Allen Chartier | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Craig Debus | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Justin Jones | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Pete Lambrecht | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Andrew Stieb | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 0.000 |
| Corey Stumpf | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Caliche Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Andrew Stieb | 7.00 | 3 | 1 | 4 | 3 | 3 | n/a | 4 | 2 | |||
| Allen Chartier | 2.33 | 3 | 1 | 0 | 1 | 1 | n/a | 3 | 2 | |||
| Granada Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Tyson Thrall | 4 | 0 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 0.750 | |
| Daniel Morales | 4 | 1 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Christian Dulac | 3 | 2 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Dustin Bohlander | 2 | 0 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Tyndan Marquez | 1 | 0 | 0 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 | |
| Aaron Vega | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Riley Widener | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Treagon Marquez | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Miguel Martinez | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Michael Ortiz | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Chris Pizarro | 2 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Granada Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Tyndan Marquez | 1.75 | 4 | 2 | 4 | 3 | 1 | n/a | 1 | 1 | |||
| Daniel Morales | 0.00 | 2 | 1 | 0 | 0 | 0 | n/a | 0 | 4 | |||

