Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
|||
| Erie (18-7) | 0 |
1 |
2 |
0 |
3 |
0 |
6 |
FINAL |
| Eaton (22-3) | 7 |
0 |
4 |
3 |
0 |
2 |
16 |
|
May 10, 2008 - Butch Butler Field
| team stat Comparison | ||
Erie |
Eaton |
|
| Runs | 6 |
16 |
| Hits | 7 |
12 |
| Errors | 6 |
1 |
| RBI | 6 |
n/a |
| Doubles | 3 |
n/a |
| Triples | n/a |
n/a |
| Home Runs | 1 |
n/a |
| Steals | 1 |
n/a |
| Erie Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Shane Wade | 3 | 1 | 2 | 2 | 1 | n/a | n/a | n/a | 1 | n/a | 0.667 |
| Bubba Baros | 3 | 1 | 2 | 2 | n/a | n/a | 1 | n/a | n/a | n/a | 0.667 |
| Justin Coots | 2 | 0 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | 1 | 0.500 |
| Cody Fulton | 2 | 1 | 1 | 0 | 1 | n/a | n/a | 1 | n/a | n/a | 0.500 |
| Kody Crescenti | 2 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.500 |
| Jett Mosqueda | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 |
| Ryan Carlson | 3 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Alex Ortega | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Mark Bote | 3 | 1 | 0 | 0 | n/a | n/a | n/a | 1 | 2 | n/a | 0.000 |
| Ty Barkell | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |

