Scoreboard
1 |
2 |
3 |
4 |
5 |
|||
| Erie (18-7) | 2 |
6 |
5 |
0 |
1 |
14 |
FINAL |
| Pagosa Springs (5-4) | 0 |
0 |
1 |
2 |
1 |
4 |
|
May 3, 2008 - Site Not Reported
| team stat Comparison | ||
Erie |
Pagosa Springs |
|
| Runs | 14 |
4 |
| Hits | 15 |
5 |
| Errors | 4 |
4 |
| RBI | 9 |
n/a |
| Doubles | 2 |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | 2 |
n/a |
| Erie Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Jett Mosqueda | 2 | 2 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| David Bote | 2 | 3 | 2 | 2 | 1 | n/a | n/a | 1 | n/a | n/a | 1.000 |
| Ryan Carlson | 3 | 2 | 3 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Ty Barkell | 3 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Shane Wade | 3 | 1 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Alex Ortega | 2 | 1 | 1 | 0 | n/a | n/a | n/a | 1 | n/a | 1 | 0.500 |
| Cody Fulton | 3 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Bubba Baros | 3 | 2 | 1 | 0 | n/a | n/a | n/a | 1 | n/a | 1 | 0.333 |
| Mark Bote | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Mike Chambers | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Justin Coots | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Kody Crescenti | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Erie Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Cody Fulton | 0.00 | 5 | n/a | 5 | 4 | 0 | n/a | 1 | 3 | |||
| Erie Fielding Leaders | |||||||||||
| Player Name | PO | A | E | PB | DP | ||||||
| David Bote | 3 | 1 | 1 | n/a | n/a | ||||||
| Ryan Carlson | 1 | 1 | 1 | n/a | n/a | ||||||

