Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Ranum (8-10) | 0 |
0 |
2 |
0 |
0 |
0 |
0 |
2 |
FINAL |
| Mountain Range (17-3) | 0 |
0 |
3 |
0 |
1 |
1 |
0 |
5 |
|
April 17, 2008 - Site Not Reported
| team stat Comparison | ||
Ranum |
Mountain Range |
|
| Runs | 2 |
5 |
| Hits | 3 |
6 |
| Errors | 2 |
0 |
| RBI | 2 |
3 |
| Doubles | 1 |
2 |
| Triples | 0 |
2 |
| Home Runs | 0 |
0 |
| Steals | n/a |
1 |
| Ranum Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Nick Romero | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | n/a | 0.667 |
| Herrera | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0.333 |
| Gabe Lucero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | n/a | 0.000 |
| Kazada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a | 0.000 |
| David Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0.000 |
| Cory Klein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a | 0.000 |
| Jesse Lujan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0.000 |
| R. Nores | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | n/a | 0.000 |
| Aaron Quirk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a | 0.000 |
| Mike Saavedra | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a | 0.000 |
| Ranum Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Gabe Lucero | 2.33 | 6 | n/a | 6 | 5 | 2 | 0 | 4 | 1 | |||
| Mountain Range Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Jarren Donato | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | |
| Trevor Evans | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | |
| Chris Ramsey | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | |
| Jarod Reyes | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | |
| Taylor Eigenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | |
| Chase Munson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Bryan Tibbitts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | |
| Cameron Dejac | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Thomas Garza | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | |
| Mountain Range Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Talon Jumper | 2.80 | 5 | n/a | 2 | 2 | 2 | 0 | 5 | 3 | |||
| Andrew Mayer | 0.00 | 1 | n/a | 1 | 0 | 0 | 0 | 1 | 1 | |||
| Garrett Marsh | 0.00 | 1 | n/a | 0 | 0 | 0 | 0 | 0 | 1 | |||

