Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Wiggins (9-12) | 3 |
0 |
0 |
3 |
0 |
4 |
0 |
10 |
FINAL |
| Haxtun (9-10) | 1 |
0 |
1 |
0 |
0 |
0 |
4 |
6 |
|
April 15, 2008 - Site Not Reported
| team stat Comparison | ||
Wiggins |
Haxtun |
|
| Runs | 10 |
6 |
| Hits | 10 |
11 |
| Errors | 2 |
4 |
| RBI | 7 |
4 |
| Doubles | 0 |
0 |
| Triples | 0 |
0 |
| Home Runs | 1 |
0 |
| Steals | 3 |
1 |
| Wiggins Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Chris Garcia | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 |
| J.R. Leon | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.750 |
| Rolando Celis | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 |
| Aaron Gross | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 |
| Edgar Celis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 |
| Lane Blake | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Tevin Gilbert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Pete Springer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 |
| Ismael Enriquez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wiggins Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Lane Blake | 4.00 | 7 | n/a | 11 | 6 | 4 | 0 | 2 | 2 | |||
| Haxtun Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Matt Ramirez | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | |
| Ausitn Ochola | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| Josh Larson | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | |
| Ryan Dee | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | |
| Kendall Kroeger | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | |
| Doug Carper | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | |
| Austin Geilert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Dean Wagoner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Trenton Ham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Haxtun Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Kendall Kroeger | 8.17 | 6 | n/a | 10 | 10 | 7 | 0 | 6 | 4 | |||

