Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Golden (16-7) | 2 |
0 |
1 |
0 |
2 |
3 |
0 |
8 |
FINAL |
| Thunderbird, Ariz. (1-2) | 5 |
1 |
2 |
1 |
0 |
1 |
0 |
10 |
|
March 25, 2008 - Site Not Reported
| team stat Comparison | ||
Golden |
Thunderbird, Ariz. |
|
| Runs | 8 |
10 |
| Hits | 12 |
12 |
| Errors | 3 |
0 |
| RBI | 6 |
n/a |
| Doubles | n/a |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
n/a |
| Golden Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Kyle Seery | 4 | 1 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.750 |
| Tyler Babkiewich | 3 | 1 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Zach Herr | 2 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Tommy Cowdan | 2 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Danny Dusdal | 2 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Tony Decarlo | 5 | 1 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.400 |
| Anthony Carbone | 4 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Marshal Gillespie | 4 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Wydam Williams | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Gavin Brady | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Kyle McKendry | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Golden Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Kyle Seery | 6.00 | 7 | n/a | 12 | 10 | 6 | 0 | 1 | 1 | |||

