Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Culpeper County, Va. (1-1) | 1 |
0 |
2 |
0 |
0 |
0 |
3 |
6 |
FINAL |
| Conifer (15-9) | 0 |
0 |
3 |
0 |
2 |
0 |
0 |
5 |
|
March 28, 2008 - Site Not Reported
| team stat Comparison | ||
Culpeper County, Va. |
Conifer |
|
| Runs | 6 |
5 |
| Hits | 8 |
6 |
| Errors | 2 |
5 |
| RBI | n/a |
5 |
| Doubles | n/a |
1 |
| Triples | n/a |
n/a |
| Home Runs | n/a |
1 |
| Steals | n/a |
n/a |
| Conifer Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Thomas Ochoa | 3 | 2 | 2 | 3 | n/a | n/a | 1 | n/a | n/a | n/a | 0.667 | |
| Ryan Balent | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.333 | |
| Aaron Eddy | 3 | 0 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Wiley Waibel | 3 | 0 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Orion Kostiual | 4 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 | |
| Devin Riely | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Decker Brown | 4 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Derek Lee | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Cacy Schwend | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Conifer Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Thomas Ochoa | 7.00 | 1 | n/a | 2 | 3 | 1 | 0 | 1 | 1 | |||
| Devin Riely | 1.17 | 6 | n/a | 6 | 3 | 1 | 0 | 3 | 2 | |||

