Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Northglenn (9-8) | 1 |
4 |
12 |
9 |
1 |
0 |
3 |
30 |
FINAL |
| Buena, Calif. (0-1) | 0 |
2 |
4 |
0 |
2 |
0 |
0 |
8 |
|
March 26, 2008 - Site Not Reported
| team stat Comparison | ||
Northglenn |
Buena, Calif. |
|
| Runs | 30 |
8 |
| Hits | 27 |
10 |
| Errors | 1 |
5 |
| RBI | 28 |
n/a |
| Doubles | 3 |
n/a |
| Triples | 3 |
n/a |
| Home Runs | 1 |
n/a |
| Steals | 1 |
n/a |
| Northglenn Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Tanner Waite | 6 | 5 | 6 | 10 | 1 | 1 | 1 | 1 | 0 | 1 | 1.000 |
| Evan Medina | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Chris Tibbitts | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 |
| Ted Dutcher | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 |
| Brain Lantzy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Ellenbruch | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Nate Holt | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 |
| Christian Lujan | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 |
| Charlie Festi | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
| Eric Payan | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
| Jordon Sanchez | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 |
| Danny Polson | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 |
| Northglenn Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Danny Polson | 7.00 | 3 | n/a | 7 | 6 | 3 | 0 | 0 | 1 | |||
| Smith | 7.00 | 2 | n/a | 3 | 2 | 2 | 0 | 3 | 1 | |||
| Brain Lantzy | 0.00 | 2 | n/a | 0 | 0 | 0 | 0 | 0 | 2 | |||

