Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Pomona (8-10) | 5 |
0 |
0 |
0 |
0 |
4 |
1 |
10 |
FINAL |
| Episcopal, Fla. (0-3) | 0 |
0 |
0 |
1 |
0 |
0 |
0 |
1 |
|
March 26, 2008 - Site Not Reported
| team stat Comparison | ||
Pomona |
Episcopal, Fla. |
|
| Runs | 10 |
1 |
| Hits | 9 |
7 |
| Errors | 0 |
1 |
| RBI | 9 |
n/a |
| Doubles | 4 |
n/a |
| Triples | n/a |
n/a |
| Home Runs | 3 |
n/a |
| Steals | 1 |
n/a |
| Pomona Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Travis Cox | 1 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Aaron Romero | 3 | 2 | 3 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Michael Loseke | 4 | 2 | 3 | 4 | 1 | n/a | 2 | n/a | n/a | n/a | 0.750 |
| Matt Castillo | 2 | 1 | 1 | 2 | n/a | n/a | 1 | n/a | n/a | n/a | 0.500 |
| Alex Overstreet | 2 | 1 | 1 | 0 | 1 | n/a | n/a | 1 | n/a | n/a | 0.500 |
| Daniel Nealon | 4 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.250 |
| Devon Davidson | 3 | 0 | 0 | 1 | n/a | n/a | n/a | 1 | 1 | n/a | 0.000 |
| Brian White | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Sean Mangus | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Omar Perez | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Marcus Loseke | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Ryan Novotny | 4 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 0.000 |
| Michael Sullivan | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 2 | n/a | n/a | 0.000 |
| Pomona Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Devon Davidson | 1.17 | 6 | n/a | 6 | 1 | 1 | 0 | 2 | 3 | |||
| Brad Zewe | 0.00 | 1 | n/a | 1 | 0 | 0 | 0 | 0 | 1 | |||

