Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Salida (10-9) | 0 |
0 |
0 |
0 |
0 |
4 |
0 |
4 |
FINAL |
| Platte Canyon (14-5) | 2 |
0 |
1 |
0 |
4 |
4 |
0 |
11 |
|
March 20, 2008 - Site Not Reported
| team stat Comparison | ||
Salida |
Platte Canyon |
|
| Runs | 4 |
11 |
| Hits | 6 |
12 |
| Errors | 2 |
1 |
| RBI | 1 |
5 |
| Doubles | n/a |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
n/a |
| Salida Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| B Zampkin | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Mark Bourget | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Robby Spense | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Derik Frieda | 4 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Dakota Granzella | 4 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Tyler Hill | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Frankie DeBuano | 4 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Jesse Philips | 3 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Brandon Wrigley | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Salida Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Tyler Hill | 11.67 | 6 | n/a | 12 | 11 | 10 | n/a | 3 | 6 | |||
| Platte Canyon Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Sam Prentner | 2 | 2 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Anthony SeChrist | 4 | 2 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Z. Beaman | 4 | 1 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Jacob Jensen | 3 | 2 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Dillon Whisman | 3 | 2 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Alex Apostol | 4 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 | |
| Dalton Novak | 4 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 | |
| Appen | 4 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 | |
| Daniel Day | 5 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.200 | |
| Platte Canyon Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Jacob Jensen | 5.60 | 5 | 2 | 4 | 4 | 4 | n/a | 4 | 6 | |||
| Dalton Novak | 0.00 | 1 | 1 | 1 | 0 | 0 | n/a | 0 | 1 | |||

