Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Denver West (0-19) | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
FINAL |
| Alameda (11-9) | 0 |
0 |
2 |
1 |
2 |
0 |
0 |
5 |
|
March 14, 2008 - Englewood High School
| team stat Comparison | ||
Denver West |
Alameda |
|
| Runs | 0 |
5 |
| Hits | 1 |
8 |
| Errors | 2 |
1 |
| RBI | 0 |
n/a |
| Doubles | n/a |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
n/a |
| Denver West Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Cody Vail | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Mario Silva | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Adam Jimenez | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Zach Gonzalez | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Joel Arreola | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Juan Ortiz | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Rainy Santillanez | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Jesus Martinez | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Denver West Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Cody Vail | 4.67 | 6 | n/a | 8 | 5 | 4 | n/a | 3 | 5 | |||

