Scoreboard
1 |
2 |
3 |
4 |
5 |
|||
| Custer County (15-6) | 5 |
11 |
1 |
0 |
5 |
22 |
FINAL |
| Miami-Yoder (1-11) | 1 |
0 |
2 |
5 |
0 |
8 |
|
March 15, 2008 - Florence High School
| team stat Comparison | ||
Custer County |
Miami-Yoder |
|
| Runs | 22 |
8 |
| Hits | 14 |
6 |
| Errors | 1 |
2 |
| RBI | 15 |
n/a |
| Doubles | 5 |
n/a |
| Triples | 3 |
n/a |
| Home Runs | n/a |
n/a |
| Steals | 5 |
n/a |
| Custer County Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Rusty Caldwell | 4 | 4 | 4 | 5 | 1 | 2 | n/a | 1 | n/a | 1 | 1.000 |
| Aaron Mullett | 1 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Corey Barnes | 2 | 3 | 2 | 2 | 1 | n/a | n/a | 3 | n/a | 1 | 1.000 |
| Kyle Lewsader | 3 | 2 | 2 | 2 | 2 | n/a | n/a | 1 | n/a | n/a | 0.667 |
| Jason Frink | 3 | 4 | 2 | 1 | 1 | n/a | n/a | 1 | n/a | 1 | 0.667 |
| Daniel Frink | 2 | 1 | 1 | 1 | n/a | 1 | n/a | 2 | n/a | n/a | 0.500 |
| Jeb Stolzfus | 2 | 3 | 1 | 1 | n/a | n/a | n/a | 2 | n/a | 1 | 0.500 |
| Fred White | 3 | 3 | 1 | 2 | n/a | n/a | n/a | 1 | n/a | 1 | 0.333 |
| Ben Mollett | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Tyler Stoutzfus | 3 | 1 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Custer County Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Rusty Caldwell | 7.00 | 3 | n/a | 4 | 3 | 3 | n/a | 3 | 6 | |||
| Corey Barnes | 3.50 | 2 | n/a | 1 | 1 | 1 | n/a | 2 | 6 | |||

