Scoreboard

   
Custer County (15-6)
11
FINAL
Buena Vista (4-12)
6
March 14, 2008 - Florence High School
team stat Comparison
 
Custer County
Buena Vista
Runs
11
6
Hits
n/a
n/a
Errors
n/a
n/a
RBI
9
4
Doubles
2
1
Triples
0
1
Home Runs
0
0
Steals
5
n/a
Custer County Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Daniel Frink 1 0 1 2 1 0 0 0 0 0 1.000
Fred White 4 2 4 5 1 0 0 0 0 0 1.000
Rusty Caldwell 3 1 1 1 0 0 0 0 0 1 0.333
Kyle Hershberger 3 1 1 0 0 0 0 0 0 0 0.333
Corey Barnes 2 2 0 0 0 0 0 1 2 1 0.000
James Dunlap 1 0 0 0 0 0 0 0 1 0 0.000
Tyler Stoutzfus 1 1 0 0 0 0 0 1 1 0 0.000
Jason Frink 2 0 0 0 0 0 0 1 1 0 0.000
Kyle Lewsader 2 2 0 0 0 0 0 2 2 n/a 0.000
Ben Mollett 3 2 0 0 0 0 0 0 0 3 0.000
Jeb Stolzfus 3 0 0 1 0 0 0 1 1 0 0.000
Custer County Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Jason Frink 8.75 4 2 6 5 5 0 2 5
Daniel Frink 3.50 2 1 2 1 1 0 3 2
Custer County Fielding Leaders
Player Name PO A E PB DP
Corey Barnes 8 2 0 n/a n/a
Jason Frink 4 1 0 n/a n/a
Fred White 3 1 0 n/a n/a
Kyle Hershberger 1 1 1 n/a n/a
Ben Mollett 1 1 1 n/a n/a
Buena Vista Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Trevor Oberle 4 1 3 0 0 0 0 0 n/a n/a 0.750
Brady Adamek 2 2 1 0 0 1 0 2 n/a n/a 0.500
Corey Trojanovich 4 1 2 1 0 0 0 0 n/a n/a 0.500
Mike Rucker 3 0 1 3 1 0 0 1 n/a n/a 0.333
Casey Gochl 4 0 1 0 0 0 0 0 n/a n/a 0.250
Mattson Schroeder 4 0 1 0 0 0 0 0 n/a n/a 0.250
Ryan Olive 4 0 0 0 0 0 0 0 n/a n/a 0.000
Adam Salser 3 1 0 0 0 0 0 1 n/a n/a 0.000
Taylor Woolmington 2 1 0 0 0 0 0 2 n/a n/a 0.000
Buena Vista Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Casey Gochl 21.00 1 n/a 3 3 3 0 1 1
Trevor Oberle 10.50 2 n/a 3 4 3 0 1 4
Brady Adamek 7.00 3 n/a 4 4 3 0 4 5

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links