Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Fruita Monument (9-9) | 2 |
3 |
0 |
0 |
0 |
2 |
0 |
7 |
FINAL |
| Douglas County (9-10) | 0 |
0 |
2 |
5 |
0 |
0 |
1 |
8 |
|
March 8, 2008 - Site Not Reported
| team stat Comparison | ||
Fruita Monument |
Douglas Co. |
|
| Runs | 7 |
8 |
| Hits | 4 |
8 |
| Errors | 5 |
6 |
| RBI | 4 |
6 |
| Doubles | n/a |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
n/a |
| Fruita Monument Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Witsken | 2 | 2 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Rex Clemons | 4 | 1 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Casey Reed | 4 | 0 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Reynolds | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Russo | 3 | 2 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Fruita Monument Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Kyle Ferguson | 3.50 | 4 | n/a | 7 | 7 | 2 | n/a | 3 | 3 | |||
| Cody Bell | 0.00 | 3 | n/a | 1 | 1 | 0 | n/a | 3 | 0 | |||
| Douglas Co. Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Mike Larson | 1 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Alex Warneke | 3 | 2 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 | |
| Will Arnold | 4 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Ryan Lengyel | 4 | 0 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Jacob Giesler | 4 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 | |
| McQueen | 0 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Brock Bruening | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Matt Dietrich | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Caleb Russell | 2 | 0 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Chris Siderius | 2 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Eddie Williams | 3 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Douglas Co. Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Jeff Stevens | 2.80 | 5 | n/a | 3 | 6 | 2 | n/a | 4 | 0 | |||
| May | 0.00 | 2 | n/a | 1 | 1 | 0 | n/a | 0 | 1 | |||

