Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Yuma (9-10) | 0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
FINAL |
| Erie (18-7) | 0 |
2 |
2 |
0 |
2 |
1 |
0 |
7 |
|
April 24, 2008 - Site Not Reported
| team stat Comparison | ||
Yuma |
Erie |
|
| Runs | 1 |
7 |
| Hits | 5 |
12 |
| Errors | 1 |
1 |
| RBI | n/a |
5 |
| Doubles | n/a |
3 |
| Triples | n/a |
2 |
| Home Runs | n/a |
n/a |
| Steals | n/a |
1 |
| Erie Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Shane Wade | 3 | 1 | 3 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | 1.000 | |
| Ryan Carlson | 4 | 2 | 3 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 0.750 | |
| Cody Fulton | 3 | 0 | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | 0.667 | |
| Mike Chambers | 2 | 1 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | 0.500 | |
| Alex Ortega | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.333 | |
| David Bote | 3 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | 1 | 0.333 | |
| Ty Barkell | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.333 | |
| Justin Coots | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Jett Mosqueda | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Bubba Baros | 2 | 0 | 0 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Erie Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Cody Fulton | 0.00 | 6 | n/a | 5 | 1 | 0 | n/a | 1 | 8 | |||
| Erie Fielding Leaders | |||||||||||
| Player Name | PO | A | E | PB | DP | ||||||
| Jett Mosqueda | n/a | 2 | n/a | n/a | n/a | ||||||
| Ryan Carlson | n/a | 1 | n/a | n/a | n/a | ||||||
| Shane Wade | 8 | 2 | n/a | n/a | n/a | ||||||
| David Bote | 1 | 2 | n/a | n/a | n/a | ||||||

