Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Lakewood (9-9) | 2 |
1 |
0 |
4 |
0 |
1 |
5 |
13 |
FINAL |
| Overland (2-17) | 0 |
0 |
3 |
1 |
3 |
0 |
0 |
7 |
|
March 13, 2008 - Site Not Reported
| team stat Comparison | ||
Lakewood |
Overland |
|
| Runs | 13 |
7 |
| Hits | 14 |
11 |
| Errors | 2 |
5 |
| RBI | 11 |
4 |
| Doubles | n/a |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
n/a |
| Lakewood Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Justin Stein | 1 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Dylan Wiberg | 4 | 1 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.750 |
| Jeff Popick | 4 | 3 | 3 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.750 |
| Connor Eppard | 4 | 1 | 2 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Magee | 4 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Josh Gonzales | 4 | 1 | 1 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Cameron Westover | 4 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Matt McCarthy | 5 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.200 |
| J.T. Dejaynes | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Prescott | 1 | 2 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Mike Haraldson | 4 | 0 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Lakewood Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| J.T. Dejaynes | 28.00 | 1 | n/a | 4 | 4 | 4 | n/a | 1 | 0 | |||
| Prescott | 4.67 | 3 | n/a | 4 | 3 | 2 | n/a | 3 | 2 | |||
| Dylan Wiberg | 0.00 | 3 | n/a | 3 | 0 | 0 | n/a | 3 | 0 | |||
| Overland Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| B. Armstrong | 3 | 2 | 3 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Jones | 5 | 1 | 3 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.600 | |
| Ripe | 3 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| M. Lewis | 3 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Synn | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Fortunato | 4 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 | |
| McHale | 4 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 | |
| Muth | 3 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Dalton Boggs | 3 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Overland Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Muth | 0.00 | 4 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | |||
| Ripe | 0.00 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||

