Scoreboard
1 |
2 |
3 |
4 |
5 |
|||
| Akron (15-5) | 3 |
6 |
0 |
3 |
1 |
13 |
FINAL |
| Holyoke (7-10) | 0 |
0 |
0 |
0 |
3 |
3 |
|
April 12, 2008 - Site Not Reported
| team stat Comparison | ||
Akron |
Holyoke |
|
| Runs | 13 |
3 |
| Hits | 11 |
2 |
| Errors | 1 |
4 |
| RBI | 13 |
n/a |
| Doubles | 4 |
n/a |
| Triples | 0 |
n/a |
| Home Runs | 0 |
n/a |
| Steals | 0 |
n/a |
| Akron Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Duncan Krause | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Chance Friedly | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
| Logan Davisson | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 |
| Joe McKay | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Jorgen Anderson | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 |
| Trent Campbell | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| Byron Guy | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 |
| Benj Vigil | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.333 |
| Jared Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Branden Woods | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| Akron Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Alec Vasquez | 2.80 | 5 | n/a | 2 | 3 | 2 | 0 | 2 | 10 | |||

