Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Clear Creek (9-11) | 2 |
5 |
3 |
1 |
0 |
3 |
2 |
16 |
FINAL |
| Colorado Academy (1-15) | 0 |
5 |
0 |
3 |
2 |
0 |
0 |
10 |
|
April 24, 2008 - Site Not Reported
| team stat Comparison | ||
Clear Creek |
Colorado Academy |
|
| Runs | 16 |
10 |
| Hits | 12 |
9 |
| Errors | 5 |
8 |
| RBI | 12 |
8 |
| Doubles | n/a |
n/a |
| Triples | 4 |
n/a |
| Home Runs | n/a |
n/a |
| Steals | 7 |
n/a |
| Clear Creek Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Jeff Farris | 3 | 2 | 2 | 2 | n/a | n/a | n/a | 2 | n/a | 2 | 0.667 |
| Tim Shelton | 4 | 5 | 2 | 0 | n/a | 2 | n/a | 1 | n/a | 1 | 0.500 |
| David Gerhardus | 4 | 2 | 2 | 2 | n/a | n/a | n/a | 1 | n/a | n/a | 0.500 |
| Ryan Valdez | 5 | 2 | 2 | 2 | n/a | 1 | n/a | n/a | n/a | 3 | 0.400 |
| P.J. Ruschmyer | 3 | 1 | 1 | 4 | n/a | n/a | n/a | 1 | n/a | n/a | 0.333 |
| Bobby Garza | 4 | 0 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | 0.250 |
| Kris Artz | 4 | 3 | 1 | n/a | n/a | 1 | n/a | 1 | 1 | 1 | 0.250 |
| Andy Schafer | 5 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.200 |
| Hatrick | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Matt Gerton | 4 | 1 | 0 | 0 | n/a | n/a | n/a | 1 | 3 | n/a | 0.000 |
| Clear Creek Fielding Leaders | |||||||||||
| Player Name | PO | A | E | PB | DP | ||||||
| Hatrick | 4 | 4 | n/a | n/a | n/a | ||||||
| Ryan Valdez | 2 | 1 | n/a | n/a | 1 | ||||||
| Tim Shelton | 1 | 4 | n/a | n/a | 1 | ||||||
| Andy Schafer | 1 | 2 | 1 | n/a | n/a | ||||||
| Jeff Farris | 0 | 2 | 3 | n/a | n/a | ||||||
| Colorado Academy Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Bryce Meyer | 1 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Ravaniemi | 5 | 3 | 4 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.800 | |
| Kobiashi | 4 | 0 | 3 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.750 | |
| Lewis Talesnick | 3 | 0 | 2 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 | |
| Chris Lowenstein | 5 | 1 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.600 | |
| Bryce Porterfeild | 4 | 1 | 2 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Plaus | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| D'Argone | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| King | 4 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| C Williams | 3 | 2 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |

