Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Burlington (8-9) | 0 |
0 |
0 |
1 |
0 |
0 |
0 |
1 |
FINAL |
| Limon (14-2) | 0 |
2 |
1 |
3 |
1 |
1 |
0 |
8 |
|
April 3, 2008 - Site Not Reported
| team stat Comparison | ||
Burlington |
Limon |
|
| Runs | 1 |
8 |
| Hits | 3 |
8 |
| Errors | 5 |
2 |
| RBI | 0 |
3 |
| Doubles | n/a |
1 |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | 1 |
2 |
| Burlington Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Jose Gonzales | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.333 |
| Nat David | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | 1 | 0.333 |
| Bryan Weber | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.333 |
| Michael Satterly | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 |
| Don Hodgkinson | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 |
| Burlington Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Jose Gonzales | 5.83 | 6 | n/a | 8 | 8 | 5 | n/a | 3 | 3 | |||
| Limon Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Brett Schmidt | 2 | 1 | 2 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Kirk Pottorff | 1 | 2 | 1 | 1 | n/a | n/a | n/a | 2 | 0 | 1 | 1.000 | |
| Ethan Kaufman | 2 | 1 | 1 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.500 | |
| David Lukow | 3 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Joe Stone | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | 2 | 1 | 0.333 | |
| Keley Alcorn | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Matt Brown | 4 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 0.250 | |
| Trent Dohe | 0 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Timy Layton | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Adam Pickerill | 3 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Limon Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Matt Brown | 0.00 | 7 | n/a | 3 | 1 | 0 | n/a | 0 | 14 | |||

