Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Cherry Creek (22-2) | 1 |
0 |
3 |
8 |
0 |
2 |
2 |
16 |
FINAL |
| Boulder (8-11) | 3 |
0 |
0 |
1 |
0 |
2 |
1 |
7 |
|
April 26, 2008 - Site Not Reported
| team stat Comparison | ||
Cherry Creek |
Boulder |
|
| Runs | 16 |
7 |
| Hits | 14 |
10 |
| Errors | 3 |
3 |
| RBI | 14 |
n/a |
| Doubles | 6 |
n/a |
| Triples | 0 |
n/a |
| Home Runs | 1 |
n/a |
| Steals | 0 |
n/a |
| Cherry Creek Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| T.J. Shantz | 5 | 4 | 4 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | 0.800 |
| Alec Mielnicki | 3 | 2 | 2 | 4 | 1 | 0 | 1 | n/a | n/a | n/a | 0.667 |
| Craig Phillips | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Will Loughran | 2 | 0 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Jeremiah English | 2 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Connor McCabe | 2 | 1 | 1 | 0 | n/a | n/a | n/a | 1 | n/a | 0 | 0.500 |
| Duncan Satherlie | 4 | 3 | 2 | 2 | 1 | n/a | n/a | 1 | n/a | n/a | 0.500 |
| Jon Shoutta | 3 | 0 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Kevin O'Connor | 5 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 0.200 |
| Alex Blackford | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Ricky Sullivan | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Ian Baus | 0 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Aaron Bodaness | 2 | 1 | 0 | 1 | n/a | n/a | n/a | 1 | 1 | n/a | 0.000 |
| Brett Olsson | 2 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Cherry Creek Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Josh Snyder | 21.00 | 1 | n/a | 4 | 3 | 3 | 0 | 0 | 1 | |||
| Travis Childs | 7.00 | 1 | n/a | 2 | 1 | 1 | 1 | 0 | 0 | |||
| Ryan Hutchinson | 2.33 | 3 | n/a | 1 | 1 | 1 | 0 | 2 | 4 | |||
| Alex Blackford | 0.00 | 2 | n/a | 3 | 2 | 0 | 0 | 1 | 4 | |||

