Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Golden (16-7) | 0 |
4 |
2 |
0 |
1 |
4 |
0 |
11 |
FINAL |
| Alameda (11-9) | 1 |
3 |
0 |
3 |
0 |
0 |
1 |
8 |
|
April 5, 2008 - Site Not Reported
| team stat Comparison | ||
Golden |
Alameda |
|
| Runs | 11 |
8 |
| Hits | 10 |
10 |
| Errors | 2 |
3 |
| RBI | 8 |
n/a |
| Doubles | n/a |
n/a |
| Triples | n/a |
n/a |
| Home Runs | 1 |
n/a |
| Steals | n/a |
n/a |
| Golden Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Wydam Williams | 1 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Kyle McKendry | 3 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Anthony Carbone | 4 | 1 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Tony Decarlo | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Danny Dusdal | 4 | 1 | 2 | 2 | n/a | n/a | 1 | n/a | n/a | n/a | 0.500 |
| Kyle Seery | 5 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.400 |
| Tyler Babkiewich | 2 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Tommy Cowdan | 1 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Marshal Gillespie | 3 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Kyle Parker | 2 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Derek Romero | 1 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Golden Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Kyle Seery | 7.00 | 5 | 1 | 8 | 7 | 5 | n/a | 5 | 2 | |||
| Tommy Cowdan | 7.00 | 1 | 2 | 2 | 1 | 1 | n/a | 3 | 3 | |||

