Holyoke at Yuma

Holyoke at Yuma

When: March 28, 2007 - 3:30 p.m.
Where: -

Related Links
Matchup Breakdown
 
Holyoke
Yuma
Hits
78
83
Errors
48
23
RBI
38
6
Doubles
9
1
Triples
0
0
Home Runs
8
2
Steals
34
0

Team Leaders - Season

Holyoke Batting Leaders
Player Name G AB R H RBI 2B 3B HR BB K SB
Austin Tharp 8 23 12 15 15 3 0 5 4 1 8
Logan Krueger 8 16 8 9 9 1 0 1 10 2 12
Justin Bueno 7 15 1 7 8 2 0 0 4 5 2
Ryan Baumgartner 5 10 5 4 0 0 0 0 4 2 2
Brian DeBoer 6 14 8 4 0 0 0 0 6 3 2
Brandon Price 8 25 11 7 2 1 0 2 5 6 5
Brett Gerk 8 25 3 7 3 1 0 0 1 5 1
Shaun Beck 3 7 0 1 0 0 0 0 0 6 0
Morgan Eurich 7 12 2 1 0 0 0 0 3 3 0
Ben Hoffner 8 24 3 2 1 1 0 0 5 6 2
Willie Greenman 2 5 0 0 0 0 0 0 0 3 0
Gustav Hollnagel 1 0 0 0 0 0 0 0 0 0 0
Anibal Juarez 4 7 1 0 0 0 0 0 0 5 0
Evan Swanson 2 6 0 0 0 0 0 0 1 5 0
Holyoke Pitching Leaders
Player Name W L S ERA IP 1/3 H R ER HR BB SO
Brian DeBoer 0 0 0 21.00 1 0 2 3 3 0 1 0
Logan Krueger 1 0 0 8.40 5 0 13 18 6 1 0 5
Brett Gerk 0 0 0 7.00 2 0 1 3 2 0 3 1
Justin Bueno 0 1 0 5.60 5 0 5 7 4 0 5 0
Brandon Price 2 1 0 5.53 19 0 26 24 15 3 4 15
Austin Tharp 2 1 0 2.80 20 0 12 13 8 1 7 26
Holyoke Fielding Leaders
Player Name G PO A E PB DP
No stats available
Yuma Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB
Joel Rhoades 1 2 1 0 0 0 0 2 0 0
Gorman 2 1 2 5 0 0 1 2 0 0
Mike Baucke 3 0 3 1 0 0 0 0 0 0
Tyler Korf 6 0 3 0 1 0 0 0 0 0
Jaden Winger 2 2 1 0 0 0 0 0 0 0
Jordan Sprouse 7 2 2 0 0 0 0 0 0 0
Logan Wilkins 4 0 1 0 0 0 1 0 0 0
Nick Witte 4 1 0 0 0 0 0 0 0 0
Yuma Pitching Leaders
Player Name W L S ERA IP 1/3 H R ER HR BB SO
Mike Baucke 0 0 0 1.17 6 0 2 1 1 0 4 6
Yuma Fielding Leaders
Player Name PO A E PB DP
No stats available

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links