Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Horizon (14-6) | 2 |
0 |
2 |
0 |
1 |
2 |
0 |
7 |
FINAL |
| Golden (16-7) | 2 |
2 |
0 |
1 |
0 |
3 |
0 |
8 |
|
March 13, 2008 - Site Not Reported
| team stat Comparison | ||
Horizon |
Golden |
|
| Runs | 7 |
8 |
| Hits | 8 |
11 |
| Errors | 1 |
5 |
| RBI | 7 |
7 |
| Doubles | 1 |
n/a |
| Triples | 2 |
n/a |
| Home Runs | n/a |
n/a |
| Steals | 1 |
n/a |
| Horizon Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Josh Donato | 2 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 0.500 |
| Matt Kessler | 4 | 2 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Shaun Morrison | 3 | 2 | 1 | 2 | n/a | n/a | n/a | 1 | 1 | n/a | 0.333 |
| Rhyan Gussman | 4 | 1 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Jake Kluge | 4 | 0 | 1 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | 0.250 |
| Joel Larson | 4 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Patrick Tremblay | 4 | 0 | 1 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | 0.250 |
| Stephen Castiglione | 4 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Rocco Padron | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Horizon Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Alex Common | 21.00 | 1 | n/a | 2 | 3 | 3 | n/a | 3 | 2 | |||
| Matt Kessler | 5.60 | 5 | n/a | 10 | 5 | 4 | n/a | 2 | 7 | |||
| Golden Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Kyle McKendry | 1 | 2 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Tommy Cowdan | 2 | 0 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Tony Decarlo | 3 | 1 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 | |
| Danny Dusdal | 3 | 0 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 | |
| Tyler Babkiewich | 4 | 3 | 2 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Anthony Carbone | 4 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Marshal Gillespie | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Kyle Seery | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Gavin Brady | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Xander Morris | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Kyle Parker | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Derek Romero | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Golden Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Anthony Carbone | 2.00 | 7 | n/a | 8 | 7 | 2 | n/a | 1 | 1 | |||

