Scoreboard
1 |
2 |
3 |
4 |
5 |
|||
| Denver West (0-19) | 0 |
0 |
2 |
0 |
1 |
3 |
FINAL |
| Thomas Jefferson (23-4) | 3 |
6 |
3 |
1 |
4 |
17 |
|
April 25, 2008 - All City Stadium
| team stat Comparison | ||
Denver West |
Thomas Jefferson |
|
| Runs | 3 |
17 |
| Hits | 2 |
11 |
| Errors | 1 |
1 |
| RBI | 2 |
11 |
| Doubles | 2 |
2 |
| Triples | n/a |
1 |
| Home Runs | n/a |
2 |
| Steals | n/a |
n/a |
| Denver West Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Adam Jimenez | 3 | 2 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Mario Silva | 3 | 0 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Juan Ortiz | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Zach Gonzalez | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Joe Santisteven | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Randy Moreno | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Rainy Santillanez | 1 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Juan Esquivel | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Cody Vail | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Denver West Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Juan Ortiz | 28.00 | 3 | 2 | 7 | 13 | 12 | n/a | 8 | 5 | |||
| Zach Gonzalez | 28.00 | 1 | 1 | 4 | 4 | 4 | n/a | 0 | 0 | |||
| Thomas Jefferson Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Cooper Hearne | 1 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Ross Kastens | 1 | 1 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Mike Mankoff | 1 | 2 | 1 | 3 | n/a | n/a | 1 | n/a | n/a | n/a | 1.000 | |
| Tyler Thornton | 2 | 2 | 2 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | 1.000 | |
| Devon Fitzgerald | 1 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Chris Van Dyke | 2 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Ryan Siddle | 2 | 1 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Sam Thomas | 2 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Brett Nathan | 2 | 1 | 1 | 2 | n/a | n/a | 1 | n/a | n/a | n/a | 0.500 | |
| Justin Blackburn | 0 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Brennan Henry | 2 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Colin Freeland | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Grant Maloney | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Kian Jost | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Matt Mankoff | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Dylan Smith | 1 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Max Maloney | 2 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Thomas Jefferson Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Ryan Allen | 4.67 | 3 | n/a | 1 | 2 | 2 | n/a | 3 | 6 | |||
| Mike Mankoff | 0.00 | 2 | n/a | 1 | 1 | 0 | n/a | 0 | 5 | |||

