Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Cherry Creek (22-2) | 1 |
1 |
0 |
0 |
0 |
3 |
0 |
5 |
FINAL |
| Thomas Jefferson (23-4) | 0 |
0 |
0 |
0 |
0 |
3 |
1 |
4 |
|
March 10, 2008 - All City Stadium
| team stat Comparison | ||
Cherry Creek |
Thomas Jefferson |
|
| Runs | 5 |
4 |
| Hits | 7 |
10 |
| Errors | 2 |
1 |
| RBI | 5 |
4 |
| Doubles | 3 |
2 |
| Triples | 1 |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
n/a |
| Cherry Creek Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Kevin O'Connor | 3 | 1 | 2 | 0 | 1 | n/a | n/a | 1 | n/a | n/a | 0.667 |
| Connor McCabe | 2 | 0 | 1 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Alec Mielnicki | 2 | 0 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Ian Baus | 3 | 1 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Brett Olsson | 3 | 1 | 1 | 0 | n/a | 1 | n/a | n/a | n/a | n/a | 0.333 |
| T.J. Shantz | 4 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Jon Shoutta | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | 1 | n/a | 0.000 |
| Jeremiah English | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Craig Phillips | 0 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Duncan Satherlie | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Cherry Creek Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Edwin Bell | 7.00 | 1 | n/a | 2 | 1 | 1 | n/a | 0 | 2 | |||
| Josh Snyder | 3.50 | 6 | n/a | 8 | 3 | 3 | n/a | 1 | 5 | |||
| Thomas Jefferson Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Sam Thomas | 1 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Kian Jost | 4 | 0 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Mike Mankoff | 4 | 1 | 2 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Max Maloney | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Matt Mankoff | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Dylan Smith | 4 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 | |
| Tyler Thornton | 4 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 | |
| Brett Nathan | 4 | 1 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 0.250 | |
| Devon Fitzgerald | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Cooper Hearne | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Thomas Jefferson Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Dylan Smith | 4.00 | 7 | n/a | 7 | 5 | 4 | n/a | 3 | 3 | |||

