Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Rifle (10-9) | 0 |
0 |
1 |
1 |
1 |
2 |
0 |
5 |
FINAL |
| Thomas Jefferson (23-4) | 1 |
4 |
0 |
1 |
5 |
2 |
0 |
13 |
|
March 15, 2008 - Site Not Reported
| team stat Comparison | ||
Rifle |
Thomas Jefferson |
|
| Runs | 5 |
13 |
| Hits | n/a |
n/a |
| Errors | n/a |
n/a |
| RBI | 4 |
11 |
| Doubles | n/a |
6 |
| Triples | n/a |
n/a |
| Home Runs | n/a |
1 |
| Steals | 3 |
n/a |
| Rifle Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Alex Haynes | 1 | 0 | 1 | 2 | n/a | n/a | n/a | 3 | n/a | n/a | 1.000 |
| Daniel Maldonado | 4 | 2 | 4 | 0 | n/a | n/a | n/a | n/a | n/a | 2 | 1.000 |
| Zach Whitmore | 3 | 0 | 2 | 1 | n/a | n/a | n/a | 1 | n/a | 1 | 0.667 |
| Bond | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Fix | 3 | 0 | 0 | 1 | n/a | n/a | n/a | 1 | 1 | n/a | 0.000 |
| Mendoza | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 |
| Kory Kassak | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Binger | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 |
| Rifle Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Bond | 10.50 | 4 | n/a | 8 | 6 | 6 | n/a | 5 | 1 | |||
| Alex Haynes | 7.00 | 2 | n/a | 4 | 7 | 2 | n/a | 4 | 1 | |||
| Thomas Jefferson Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Brett Nathan | 1 | 3 | 1 | 2 | 1 | n/a | n/a | 4 | n/a | n/a | 1.000 | |
| Matt Mankoff | 4 | 0 | 3 | 3 | 2 | n/a | n/a | n/a | n/a | n/a | 0.750 | |
| Dylan Smith | 4 | 2 | 3 | 0 | n/a | n/a | 1 | 1 | n/a | n/a | 0.750 | |
| Devon Fitzgerald | 2 | 1 | 1 | 0 | 1 | n/a | n/a | 1 | n/a | n/a | 0.500 | |
| Tyler Thornton | 4 | 3 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Kian Jost | 2 | 1 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Mike Mankoff | 4 | 1 | 2 | 3 | 1 | n/a | n/a | 1 | n/a | n/a | 0.500 | |
| Max Maloney | 3 | 2 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Grant Maloney | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Cooper Hearne | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Sam Thomas | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 | |
| Thomas Jefferson Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Chris Van Dyke | 4.67 | 3 | n/a | 3 | 2 | 2 | n/a | 4 | 4 | |||
| Brennan Henry | 0.00 | 4 | n/a | 3 | 2 | 0 | n/a | 2 | 4 | |||

