Byers at Stratton
Byers at Stratton
When: April 12, 2008 - 11:00 a.m.Where: -
Related Links
- Rosters: Byers | Stratton
- Byers Team Page
- Stratton Team page
| Matchup Breakdown | ||
Byers |
Stratton |
|
Hits |
161 |
33 |
Errors |
30 |
6 |
RBI |
136 |
17 |
Doubles |
40 |
2 |
Triples |
4 |
0 |
Home Runs |
9 |
1 |
Steals |
39 |
4 |
Team Leaders - Season
| Byers Batting Leaders | |||||||||||
| Player Name | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB |
| Evan Steitz | 6 | 7 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Engholm | 13 | 41 | 15 | 23 | 21 | 9 | 2 | 1 | 4 | 4 | 3 |
| Alejandro Zapien | 4 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Joe Frefry | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Tameler | 13 | 37 | 17 | 18 | 12 | 5 | 0 | 0 | 7 | 4 | 1 |
| Kasey Martin | 13 | 33 | 10 | 14 | 13 | 2 | 0 | 0 | 5 | 7 | 2 |
| Travis Adamson | 15 | 51 | 17 | 19 | 13 | 5 | 0 | 0 | 8 | 16 | 7 |
| Corey Hodge | 13 | 38 | 16 | 14 | 9 | 1 | 0 | 1 | 13 | 9 | 5 |
| Tyler Olson | 11 | 17 | 10 | 6 | 4 | 2 | 0 | 0 | 4 | 4 | 1 |
| Eric Steitz | 13 | 35 | 12 | 12 | 14 | 2 | 0 | 3 | 6 | 3 | 5 |
| Justin Merrill | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Rector | 15 | 42 | 12 | 14 | 16 | 6 | 0 | 2 | 1 | 10 | 0 |
| Jordan Dodge | 15 | 40 | 18 | 13 | 18 | 4 | 0 | 0 | 6 | 12 | 10 |
| Bronson Wilborn | 12 | 30 | 11 | 9 | 7 | 1 | 2 | 2 | 6 | 9 | 5 |
| Travis Swank | 3 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesus Ontiveros | 6 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 |
| A.J. Shelley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Hongker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Trefry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Turecok | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trevor Swank | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byers Pitching Leaders | ||||||||||||
| Player Name | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Eric Steitz | 0 | 1 | 0 | 35.00 | 2 | 0 | 7 | 12 | 10 | 3 | 4 | 4 |
| Travis Adamson | 1 | 1 | 0 | 12.92 | 13 | 0 | 27 | 29 | 24 | 4 | 11 | 12 |
| Ethan Rector | 0 | 0 | 0 | 7.00 | 3 | 0 | 2 | 4 | 3 | 0 | 0 | 2 |
| Corey Hodge | 2 | 3 | 0 | 6.03 | 29 | 0 | 38 | 40 | 25 | 3 | 12 | 28 |
| Michael Tameler | 1 | 0 | 0 | 4.20 | 15 | 0 | 17 | 14 | 9 | 1 | 7 | 10 |
| Jordan Dodge | 5 | 0 | 0 | 2.33 | 33 | 0 | 20 | 22 | 11 | 4 | 17 | 38 |
| Byers Fielding Leaders | |||||||||||
| Player Name | G | PO | A | E | PB | DP | |||||
| Bryson Engholm | 13 | 6 | 0 | 0 | 0 | 0 | |||||
| Tyler Olson | 11 | 5 | 0 | 0 | 0 | 0 | |||||
| Jesus Ontiveros | 6 | 2 | 1 | 0 | 0 | 0 | |||||
| Kasey Martin | 13 | 29 | 1 | 0 | 0 | 0 | |||||
| Corey Hodge | 13 | 4 | 4 | 0 | 0 | 0 | |||||
| Evan Steitz | 6 | 2 | 1 | 0 | 0 | 0 | |||||
| Eric Steitz | 13 | 46 | 5 | 1 | 1 | 0 | |||||
| Jordan Dodge | 15 | 9 | 9 | 1 | 0 | 0 | |||||
| Travis Adamson | 15 | 10 | 2 | 1 | 0 | 0 | |||||
| Michael Tameler | 13 | 3 | 1 | 1 | 0 | 0 | |||||
| Bronson Wilborn | 12 | 6 | 6 | 3 | 0 | 0 | |||||
| Stratton Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | |
| Bo Wertz | 7 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jessie McConnell | 8 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Spencer Schmidt | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Phillip May | 7 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Byron Davis | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Peter Younger | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Tyler Flock | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Trey Thompson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Joshua Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Christian Hornung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dusty Corliss | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| S. Flock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Stratton Pitching Leaders | ||||||||||||
| Player Name | W | L | S | ERA | IP | 1/3 | H | R | ER | HR | BB | SO |
| Byron Davis | 0 | 0 | 0 | 31.50 | 2 | 0 | 5 | 9 | 9 | 1 | 6 | 4 |
| Tyler Flock | 0 | 1 | 0 | 17.50 | 2 | 0 | 6 | 6 | 5 | 1 | 3 | 1 |
| Phillip May | 1 | 0 | 0 | 3.50 | 8 | 0 | 10 | 5 | 4 | 1 | 3 | 18 |
| Stratton Fielding Leaders | |||||||||||
| Player Name | PO | A | E | PB | DP | ||||||
| No stats available | |||||||||||

