Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Holly (11-9) | 1 |
0 |
2 |
0 |
5 |
0 |
5 |
13 |
FINAL |
| Crowley County (7-10) | 7 |
2 |
0 |
3 |
0 |
0 |
2 |
14 |
|
April 11, 2008 - Site Not Reported
| team stat Comparison | ||
Holly |
Crowley County |
|
| Runs | 13 |
14 |
| Hits | 12 |
11 |
| Errors | 7 |
3 |
| RBI | 9 |
n/a |
| Doubles | 2 |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | 3 |
n/a |
| Holly Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Michael Lozano | 1 | 1 | 1 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 1.000 |
| Estevan Hernandez | 5 | 4 | 4 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 0.800 |
| Nolan Thompson | 4 | 2 | 3 | 5 | 1 | n/a | n/a | 1 | n/a | 3 | 0.750 |
| Misael Calderon | 3 | 2 | 1 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.333 |
| Mauro Gonzalez | 4 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Richard Hernandez | 4 | 1 | 1 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.250 |
| R. Saenz | 5 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 0.200 |
| Brandon Hess | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | 3 | n/a | 0.000 |
| C. Kirmer | 2 | 0 | 0 | 1 | n/a | n/a | n/a | 1 | 1 | n/a | 0.000 |
| Kendra Neugebauer | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Kelton Simon | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Holly Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Michael Lozano | 28.00 | 1 | n/a | n/a | 7 | 4 | n/a | 4 | n/a | |||
| R. Saenz | 9.33 | 3 | n/a | 8 | 5 | 4 | n/a | n/a | 4 | |||
| Nolan Thompson | 4.67 | 3 | n/a | 3 | 2 | 2 | n/a | 1 | 8 | |||
| Holly Fielding Leaders | |||||||||||
| Player Name | PO | A | E | PB | DP | ||||||
| Misael Calderon | n/a | 1 | n/a | n/a | n/a | ||||||
| Richard Hernandez | 7 | 1 | 1 | 1 | n/a | ||||||
| C. Kirmer | 3 | 1 | 2 | n/a | n/a | ||||||
| Nolan Thompson | 2 | 2 | 2 | n/a | n/a | ||||||
| R. Saenz | 1 | 1 | 1 | n/a | n/a | ||||||

