Scoreboard
| Sedgwick County (17-1) | 11 |
FINAL |
| Burlington (8-9) | 8 |
|
April 22, 2008 - Wray H.S.
| team stat Comparison | ||
Sedgwick County |
Burlington |
|
| Runs | 11 |
8 |
| Hits | n/a |
n/a |
| Errors | n/a |
n/a |
| RBI | 11 |
n/a |
| Doubles | 1 |
n/a |
| Triples | 0 |
n/a |
| Home Runs | 1 |
n/a |
| Steals | 4 |
n/a |
| Sedgwick County Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Keith Pocock | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 |
| Koby Ault | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 |
| Lance Woltemath | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Richie Rocklitz | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 |
| Brady Sanchez | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
| Carlos Chavarria | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 |
| David Collins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.333 |
| Tony Wakefield | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Eric Kantor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Kyle Pocock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Justin Tjaden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Sedgwick County Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Keith Pocock | 7.00 | 3 | n/a | 2 | 4 | 3 | 1 | 2 | 1 | |||
| Lance Woltemath | 7.00 | 3 | n/a | 2 | 3 | 3 | 1 | 2 | 6 | |||
| Brady Sanchez | 0.00 | 2 | n/a | 3 | 3 | 0 | 0 | 2 | 2 | |||

