Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Yuma (9-10) | 0 |
7 |
4 |
0 |
0 |
0 |
1 |
12 |
FINAL |
| Haxtun (9-10) | 2 |
0 |
2 |
2 |
1 |
0 |
2 |
9 |
|
March 20, 2008 - Site Not Reported
| team stat Comparison | ||
Yuma |
Haxtun |
|
| Runs | 12 |
9 |
| Hits | 9 |
8 |
| Errors | n/a |
n/a |
| RBI | n/a |
6 |
| Doubles | n/a |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
1 |
| Steals | n/a |
3 |
| Haxtun Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Doug Carper | 1 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Ryan Dee | 1 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Austin Geilert | 2 | 0 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Ausitn Ochola | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Dean Wagoner | 3 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Josh Larson | 4 | 2 | 1 | 2 | n/a | n/a | 1 | n/a | n/a | 1 | 0.250 | |
| Matt Ramirez | 5 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 0.200 | |
| Kendall Kroeger | 4 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 0.000 | |
| Will Kurtzer | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Trenton Ham | 5 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Haxtun Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Trenton Ham | 10.50 | 2 | n/a | n/a | 7 | 3 | n/a | 6 | 2 | |||
| Dean Wagoner | 1.75 | 4 | 1 | n/a | 1 | 1 | n/a | 0 | 2 | |||

