Scoreboard
1 |
2 |
3 |
4 |
5 |
|||
| Horizon (14-6) | 4 |
1 |
11 |
0 |
0 |
16 |
FINAL |
| Kennedy (9-10) | 0 |
0 |
1 |
2 |
0 |
3 |
|
April 14, 2008 - Coors Field
| team stat Comparison | ||
Horizon |
Kennedy |
|
| Runs | 16 |
3 |
| Hits | 14 |
7 |
| Errors | 0 |
3 |
| RBI | 15 |
n/a |
| Doubles | 6 |
n/a |
| Triples | 2 |
n/a |
| Home Runs | 2 |
n/a |
| Steals | 3 |
n/a |
| Horizon Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Patrick Tremblay | 4 | 2 | 4 | 5 | 2 | n/a | 2 | 1 | n/a | n/a | 1.000 |
| Shane Moore | 1 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 1.000 |
| Zach Koch | 2 | 2 | 2 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | 1.000 |
| Rocco Padron | 2 | 2 | 2 | 0 | 2 | n/a | n/a | 2 | n/a | n/a | 1.000 |
| Josh Donato | 4 | 2 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | 2 | 0.500 |
| Stephen Castiglione | 3 | 1 | 1 | 3 | n/a | 1 | n/a | 1 | 1 | n/a | 0.333 |
| Jake Kluge | 3 | 2 | 1 | 1 | n/a | n/a | n/a | 1 | 2 | n/a | 0.333 |
| Shaun Morrison | 3 | 2 | 1 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Zack Loucks | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Billy Carlsen | 1 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Johnnie Rodriguez | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Alex Common | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Rhyan Gussman | 1 | 2 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Jared Hill | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Matt Kessler | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Horizon Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Alex Common | 14.00 | 1 | n/a | 3 | 2 | 2 | n/a | 1 | 3 | |||
| Garrett Geisbush | 2.33 | 3 | n/a | 3 | 1 | 1 | 0 | 1 | 3 | |||
| Billy Carlsen | 0.00 | 1 | n/a | 1 | 0 | 0 | n/a | 0 | 1 | |||

