Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Kennedy (9-10) | 1 |
0 |
2 |
1 |
0 |
0 |
0 |
4 |
FINAL |
| Montbello (12-7) | 0 |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
|
April 29, 2008 - Site Not Reported
| team stat Comparison | ||
Kennedy |
Montbello |
|
| Runs | 4 |
1 |
| Hits | 10 |
5 |
| Errors | 3 |
2 |
| RBI | 4 |
0 |
| Doubles | 5 |
2 |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
3 |
| Kennedy Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Ciosco Gallegos | 4 | 2 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 0.750 |
| Manuel Garduno | 4 | 0 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Lopez | 4 | 1 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 0.500 |
| T Lopez | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Derek Sandoval | 3 | 1 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Isaac Hernandez | 4 | 0 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Burgess | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Espinoza | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Montoya | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Kennedy Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Manuel Garduno | 0.00 | 7 | n/a | 5 | 1 | 0 | n/a | 0 | 7 | |||
| Montbello Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Josh Casillas | 3 | 0 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Abrahan Castanon | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 0.333 | |
| Marco Cruz | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Isiah Easter | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Juan Ramirez | 3 | 1 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | 2 | 0.333 | |
| Gonzalo Villasano | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Ivan Casillas | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Ismael Infante | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Abraham Rodriguez | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Montbello Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Abrahan Castanon | 2.80 | 5 | n/a | 10 | 4 | 2 | n/a | 1 | 7 | |||
| Gonzalo Villasano | 0.00 | 2 | n/a | 0 | 0 | 0 | n/a | 2 | 4 | |||

