Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Columbine (11-10) | 3 |
2 |
2 |
3 |
1 |
0 |
0 |
11 |
FINAL |
| Bear Creek (9-10) | 3 |
1 |
2 |
0 |
1 |
0 |
0 |
7 |
|
April 12, 2008 - Site Not Reported
| team stat Comparison | ||
Columbine |
Bear Creek |
|
| Runs | 11 |
7 |
| Hits | 14 |
11 |
| Errors | 1 |
5 |
| RBI | 11 |
7 |
| Doubles | 4 |
1 |
| Triples | n/a |
n/a |
| Home Runs | 1 |
2 |
| Steals | 2 |
1 |
| Columbine Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Danny Spond | 5 | 1 | 2 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | 0.400 |
| Jeff Cicchinelli | 5 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 0.400 |
| Kyler Brady | 4 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 0.250 |
| Steve Autienrieth | 4 | 2 | 1 | 0 | n/a | n/a | n/a | 1 | n/a | 1 | 0.250 |
| Morgan Blatnick | 5 | 2 | 1 | 2 | 2 | n/a | n/a | 1 | 1 | n/a | 0.200 |
| Scott Anundsen | 5 | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 0.200 |
| Curtis Cunningham | 5 | 1 | 1 | 4 | n/a | n/a | 1 | 1 | n/a | n/a | 0.200 |
| Guzman | 2 | 0 | 0 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Brett Weibel | 4 | 1 | 0 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Cody Hagan | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Columbine Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Danny Spond | 14.00 | 3 | n/a | 4 | 6 | 6 | 2 | 1 | 1 | |||
| Scott Anundsen | 1.75 | 4 | n/a | 4 | 1 | 1 | 0 | 2 | 1 | |||
| Bear Creek Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Mitch Rausmussen | 3 | 0 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 | |
| Andrew Rains | 4 | 1 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Tri Joy | 4 | 1 | 1 | 0 | n/a | n/a | n/a | 1 | n/a | 1 | 0.250 | |
| Taylor Corley | 4 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 | |
| Eric Mattingly | 4 | 2 | 1 | 3 | n/a | n/a | 1 | n/a | n/a | n/a | 0.250 | |
| Nate Macklenberg | 4 | 1 | 1 | 3 | n/a | n/a | 1 | 1 | n/a | n/a | 0.250 | |
| Kyle Ferguson | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Kyle Pyatt | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Levi Eicher | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Brian Clark | 3 | 1 | 0 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Bear Creek Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Kyle Ferguson | 24.50 | 2 | 2 | 3 | 7 | 7 | 1 | 4 | 2 | |||
| Eric Mattingly | 3.50 | 4 | 1 | 6 | 4 | 2 | 0 | 1 | 2 | |||

