Scoreboard
| team stat Comparison | ||
Widefield |
Liberty |
|
| Runs | 14 |
2 |
| Hits | n/a |
n/a |
| Errors | n/a |
n/a |
| RBI | 11 |
2 |
| Doubles | 6 |
0 |
| Triples | 0 |
0 |
| Home Runs | 0 |
0 |
| Steals | n/a |
n/a |
| Widefield Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Dakota Duetsch | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | n/a | 1.000 |
| Max Martinez | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | n/a | 0.750 |
| Tyler Graham | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | n/a | 0.750 |
| Derrick Cruz | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | n/a | 0.500 |
| Evan Kenebrew | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | n/a | 0.500 |
| Lonny Schoon | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | n/a | 0.333 |
| Steven Stone | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | n/a | 0.333 |
| Sebastian Gilmore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | n/a | 0.000 |
| Kyle Clemens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | n/a | 0.000 |
| Widefield Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Kyle Clemens | 3.50 | 2 | n/a | 1 | 1 | 1 | 0 | 1 | 1 | |||
| Lonny Schoon | 2.33 | 3 | n/a | 3 | 1 | 1 | 0 | 3 | 3 | |||
| Liberty Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Ray Marsh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | n/a | 0.500 | |
| Dan Talley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | n/a | 0.500 | |
| Andrew Kugler | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | n/a | 0.500 | |
| Ryan Bulow | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | n/a | 0.333 | |
| Issac Koch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0.000 | |
| Matt Lee | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | n/a | 0.000 | |
| Jordan Dunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | n/a | 0.000 | |
| James Rood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0.000 | |
| Ty Bertagnolli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a | 0.000 | |
| Cory Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0.000 | |
| Liberty Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Zach Rose | 35.00 | 1 | 2 | 8 | 7 | 5 | 0 | 1 | 0 | |||
| Ryan Bulow | 10.50 | 2 | n/a | 1 | 3 | 3 | 0 | 3 | 6 | |||
| Dan Talley | 7.00 | 1 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | |||

