Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Cheyenne Mountain (15-6) | 2 |
0 |
0 |
0 |
0 |
4 |
0 |
6 |
FINAL |
| Widefield (12-8) | 0 |
2 |
0 |
3 |
0 |
0 |
5 |
10 |
|
March 18, 2008 - Site Not Reported
| team stat Comparison | ||
Cheyenne Mountai |
Widefield |
|
| Runs | 6 |
10 |
| Hits | 7 |
10 |
| Errors | 3 |
1 |
| RBI | 4 |
8 |
| Doubles | 2 |
1 |
| Triples | 1 |
n/a |
| Home Runs | n/a |
n/a |
| Steals | 1 |
n/a |
| Cheyenne Mountai Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Justin Jergenson | 3 | 1 | 2 | 2 | n/a | 1 | n/a | 1 | n/a | 1 | 0.667 |
| Colin Bates | 3 | 0 | 1 | 0 | n/a | n/a | n/a | 1 | 2 | n/a | 0.333 |
| Nick Schoon | 3 | 1 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Sam Stimple | 3 | 0 | 1 | 1 | n/a | n/a | n/a | 1 | 1 | n/a | 0.333 |
| John Jackson | 4 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 0.250 |
| Mitchell Magrini | 4 | 1 | 1 | 0 | 1 | n/a | n/a | n/a | 1 | n/a | 0.250 |
| Austin Darby | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | 1 | n/a | 0.000 |
| Kevin Kimball | 2 | 1 | 0 | 0 | n/a | n/a | n/a | 2 | 1 | n/a | 0.000 |
| Justin McIntire | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | 1 | n/a | 0.000 |
| Cheyenne Mountai Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Austin Darby | 17.50 | 2 | n/a | 4 | 5 | 5 | n/a | 1 | 2 | |||
| Trent Van Horn | 1.75 | 4 | n/a | 4 | 5 | 1 | n/a | 5 | 3 | |||
| Widefield Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Steven Stone | 3 | 2 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 | |
| Dakota Duetsch | 5 | 2 | 3 | 2 | 1 | n/a | n/a | n/a | 1 | n/a | 0.600 | |
| Evan Kenebrew | 4 | 1 | 2 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Derrick Cruz | 5 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.400 | |
| Tyler Graham | 3 | 1 | 1 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.333 | |
| Kyle Clemens | 3 | 1 | 1 | 1 | n/a | n/a | n/a | 1 | 1 | n/a | 0.333 | |
| Jacob Martin | 4 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.250 | |
| Lonny Schoon | 2 | 1 | 0 | 0 | n/a | n/a | n/a | 2 | n/a | n/a | 0.000 | |
| Max Martinez | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 | |
| Widefield Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Kyle Clemens | 7.00 | 2 | n/a | 2 | 2 | 2 | n/a | 0 | 2 | |||
| Tyler Graham | 4.20 | 5 | n/a | 5 | 4 | 3 | n/a | 7 | 5 | |||

