Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Summit (1-15) | 1 |
0 |
0 |
0 |
0 |
2 |
0 |
3 |
FINAL |
| Skyview (11-9) | 0 |
0 |
0 |
3 |
3 |
0 |
0 |
6 |
|
March 10, 2008 - Site Not Reported
| team stat Comparison | ||
Summit |
Skyview |
|
| Runs | 3 |
6 |
| Hits | 3 |
9 |
| Errors | 1 |
2 |
| RBI | 1 |
5 |
| Doubles | 1 |
2 |
| Triples | n/a |
n/a |
| Home Runs | n/a |
1 |
| Steals | n/a |
n/a |
| Summit Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Josh Kroening | 2 | 1 | 1 | 0 | 1 | n/a | n/a | 1 | n/a | n/a | 0.500 |
| Landon Greve | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 0.500 |
| Scott Rappleye | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.333 |
| Bobby Daigle | 2 | 1 | 0 | 0 | n/a | n/a | n/a | 1 | 1 | n/a | 0.000 |
| Erik Brooks | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Peter Secor | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 |
| Gills | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 |
| Worts | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 |
| Baggasch | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 |
| Summit Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Linbrunner | 10.50 | 2 | 2 | 4 | 3 | 3 | n/a | 1 | 2 | |||
| David Leopold | 5.25 | 4 | 1 | 5 | 3 | 3 | 1 | 5 | 1 | |||
| Skyview Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Manny Garcia | 1 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Jose Salazar | 3 | 0 | 2 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 0.667 | |
| Jessie Agular | 4 | 1 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Luis Arras | 2 | 1 | 1 | 2 | n/a | n/a | n/a | n/a | 1 | n/a | 0.500 | |
| Russell Hoag | 2 | 2 | 1 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.500 | |
| Jose Mendoza | 2 | 1 | 1 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | 0.500 | |
| David Cobos | 3 | 1 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | 0.333 | |
| Zack Snyder | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Dustin Hoag | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Justin Loera | 2 | 0 | 0 | 1 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 | |
| T.J. Loera | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Skyview Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| David Cobos | 1.00 | 7 | n/a | 3 | 3 | 1 | n/a | 2 | 12 | |||

