Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
|||
| Liberty (12-8) | 0 |
4 |
2 |
2 |
4 |
14 |
26 |
FINAL |
| Sierra (0-16) | 0 |
5 |
0 |
0 |
1 |
1 |
7 |
|
March 21, 2008 - Site Not Reported
| team stat Comparison | ||
Liberty |
Sierra |
|
| Runs | 26 |
7 |
| Hits | 21 |
11 |
| Errors | 7 |
7 |
| RBI | 17 |
n/a |
| Doubles | 3 |
n/a |
| Triples | n/a |
n/a |
| Home Runs | 1 |
n/a |
| Steals | n/a |
n/a |
| Liberty Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Wynn | 1 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Ryan Bulow | 4 | 5 | 3 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | 0.750 |
| Andrew Kugler | 4 | 3 | 3 | 4 | n/a | n/a | n/a | 1 | n/a | n/a | 0.750 |
| Matt Lee | 3 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 0.667 |
| Ray Marsh | 5 | 1 | 3 | 4 | 1 | n/a | n/a | n/a | 1 | n/a | 0.600 |
| Jordan Dunn | 4 | 3 | 2 | 3 | n/a | n/a | 1 | 1 | n/a | n/a | 0.500 |
| James Rood | 4 | 1 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Ty Bertagnolli | 3 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 0.333 |
| Issac Koch | 6 | 3 | 2 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | 0.333 |
| Cory Wood | 5 | 3 | 1 | 2 | 1 | n/a | n/a | 1 | 1 | n/a | 0.200 |
| Dan Talley | 2 | 4 | 0 | 0 | n/a | n/a | n/a | 3 | n/a | n/a | 0.000 |
| Liberty Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Wynn | 14.00 | 1 | 2 | 5 | 5 | 2 | n/a | 3 | 3 | |||
| James Rood | 3.50 | 4 | 1 | 6 | 2 | 2 | n/a | 2 | 7 | |||

