Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Lakewood (9-9) | 2 |
0 |
1 |
0 |
2 |
3 |
0 |
8 |
FINAL |
| Pomona (8-10) | 0 |
0 |
0 |
0 |
1 |
0 |
0 |
1 |
|
April 23, 2008 - Site Not Reported
| team stat Comparison | ||
Lakewood |
Pomona |
|
| Runs | 8 |
1 |
| Hits | 8 |
4 |
| Errors | 0 |
1 |
| RBI | 8 |
1 |
| Doubles | n/a |
n/a |
| Triples | n/a |
n/a |
| Home Runs | 1 |
n/a |
| Steals | n/a |
n/a |
| Lakewood Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Josh Gonzales | 2 | 0 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Connor Eppard | 3 | 2 | 2 | 3 | n/a | n/a | 1 | n/a | n/a | n/a | 0.667 |
| Jeff Popick | 3 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Cameron Westover | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Dylan Wiberg | 4 | 0 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Matt Baker | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Griffin Campbell | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Mike Haraldson | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Magee | 2 | 2 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Matt McCarthy | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Dave Palcsak | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Lakewood Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Griffin Campbell | 1.00 | 7 | n/a | 4 | 1 | 1 | n/a | 2 | 8 | |||
| Pomona Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Sean Mangus | 2 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Aaron Martinez | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Brian White | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Devon Davidson | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Kurtis Baker | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Ryan Novotny | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Brad Zewe | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Omar Perez | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Cameron Duvall | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Daniel Nealon | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Alex Overstreet | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Aaron Romero | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Michael Sullivan | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Pomona Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Michael Loseke | 11.67 | 3 | n/a | 5 | 5 | 5 | n/a | 4 | 2 | |||
| Pat Palotto | 7.00 | 3 | n/a | 3 | 3 | 3 | n/a | 3 | 2 | |||
| Marcus Loseke | 0.00 | 1 | n/a | 0 | 0 | 0 | n/a | 0 | 0 | |||

