Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Lewis-Palmer (14-6) | 2 |
0 |
0 |
1 |
1 |
2 |
0 |
6 |
FINAL |
| Pomona (8-10) | 0 |
0 |
1 |
2 |
5 |
0 |
0 |
8 |
|
March 15, 2008 - Site Not Reported
| team stat Comparison | ||
Lewis-Palmer |
Pomona |
|
| Runs | 6 |
8 |
| Hits | 13 |
7 |
| Errors | 3 |
3 |
| RBI | 6 |
7 |
| Doubles | 3 |
1 |
| Triples | 0 |
1 |
| Home Runs | 0 |
1 |
| Steals | 1 |
n/a |
| Lewis-Palmer Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Caleb Wade | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | n/a | 1.000 |
| Aaryn Huntsman | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | n/a | 0.667 |
| Kyle Mohr | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | n/a | 0.667 |
| Evan Stewart | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | n/a | 0.500 |
| Evan Caparelli | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0.500 |
| Patrick Merrigan | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | n/a | 0.333 |
| Bobby Hansen | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | n/a | 0.250 |
| Randy Vieira | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
| Jordan Moore-Leister | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a | 0.000 |
| Jared Whitely | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | n/a | 0.000 |
| Lewis-Palmer Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Matt Helwege | 35.00 | 1 | n/a | 3 | 6 | 5 | 0 | 2 | 1 | |||
| Bobby Hansen | 2.33 | 3 | n/a | 1 | 1 | 1 | 0 | 1 | 5 | |||
| Greg Bryant | 0.00 | 2 | n/a | 2 | 1 | 0 | 0 | 1 | 2 | |||
| Pomona Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Aaron Romero | 3 | 2 | 2 | 3 | 1 | n/a | n/a | 1 | 1 | n/a | 0.667 | |
| Daniel Nealon | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Travis Cox | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.500 | |
| Kurtis Baker | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.333 | |
| Michael Sullivan | 3 | 1 | 1 | 2 | n/a | n/a | 1 | n/a | 1 | n/a | 0.333 | |
| Ryan Novotny | 4 | 2 | 1 | 0 | n/a | 1 | n/a | n/a | 1 | n/a | 0.250 | |
| Devon Davidson | 3 | 1 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 | |
| Keegan Ryan | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Matt Castillo | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 | |
| Michael Loseke | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 | |
| Marcus Loseke | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Sean Mangus | 1 | 1 | 0 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 | |
| Pomona Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Devon Davidson | 4.00 | 7 | n/a | 13 | 6 | 4 | n/a | 1 | 6 | |||

