Scoreboard
1 |
2 |
3 |
4 |
5 |
|||
| Harrison (0-16) | 0 |
0 |
0 |
1 |
0 |
1 |
FINAL |
| Widefield (12-8) | 2 |
2 |
1 |
3 |
3 |
11 |
|
April 22, 2008 - Site Not Reported
| team stat Comparison | ||
Harrison |
Widefield |
|
| Runs | 1 |
11 |
| Hits | 2 |
10 |
| Errors | n/a |
1 |
| RBI | 0 |
10 |
| Doubles | n/a |
2 |
| Triples | n/a |
1 |
| Home Runs | n/a |
n/a |
| Steals | n/a |
n/a |
| Harrison Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Jordan Zepeda | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.500 |
| Irush | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Darryl Dowling | 2 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Acres | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Ruben Juarez | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Geras Lopez | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Martinez | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 |
| Branden Robledo | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| John Williams | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 |
| Harrison Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Irush | 17.50 | 2 | n/a | 6 | 5 | 5 | n/a | 1 | 0 | |||
| Darryl Dowling | 14.00 | 2 | n/a | 3 | 5 | 4 | n/a | 4 | 1 | |||
| Ruben Juarez | 7.00 | 1 | n/a | 1 | 1 | 1 | n/a | 1 | n/a | |||
| Widefield Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Derrick Cruz | 3 | 2 | 3 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Lonny Schoon | 2 | 0 | 2 | 2 | 1 | n/a | n/a | 1 | n/a | n/a | 1.000 | |
| Tyler Graham | 3 | 0 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 | |
| Dakota Duetsch | 4 | 3 | 2 | 4 | 1 | 1 | n/a | 1 | n/a | n/a | 0.500 | |
| Sebastian Gilmore | 2 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.500 | |
| Richard Cardo | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 | |
| Steven Stone | 3 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Chris Aragon | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 | |
| Kyle Clemens | 1 | 1 | 0 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 | |
| Evan Kenebrew | 3 | 0 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Max Martinez | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 | |
| Widefield Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Tyler Graham | 0.00 | 5 | n/a | 2 | 1 | 0 | n/a | 0 | 6 | |||

