Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Platte Valley (12-9) | 0 |
0 |
1 |
0 |
1 |
0 |
1 |
3 |
FINAL |
| Highland (7-10) | 1 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
|
March 25, 2008 - Site Not Reported
| team stat Comparison | ||
Platte Valley |
Highland |
|
| Runs | 3 |
1 |
| Hits | 7 |
5 |
| Errors | 1 |
4 |
| RBI | 3 |
n/a |
| Doubles | n/a |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | 2 |
n/a |
| Platte Valley Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Cody Oster | 2 | 1 | 2 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | 1.000 |
| Wade Oster | 3 | 0 | 2 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | 0.667 |
| Zach Dovenbarger | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.333 |
| Miguel Trujillo | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.333 |
| Justin Thimgan | 4 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.250 |
| Rayne Carlson | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Everardo DeLaCruz | 2 | 2 | 0 | 0 | n/a | n/a | n/a | 2 | n/a | 2 | 0.000 |
| Mitch Elrick | 4 | 0 | 0 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Jon Mueller | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 |
| Platte Valley Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Everardo DeLaCruz | 0.00 | 7 | n/a | 5 | 1 | 0 | n/a | 1 | 5 | |||

